Waivers Alerts: January 14, 2026. One team or more have placed skaters on waivers. Click here to see the order.
| POINTS LEADERS | |||||
|---|---|---|---|---|---|
| TEAM | PLAYER NAME | GP | G | A | PTS |
| Auston Matthews | 45 | 30 | 34 | 64 | |
| Leon Draisaitl | 47 | 27 | 29 | 56 | |
| Brayden Point | 45 | 27 | 27 | 54 | |
| Sam Reinhart | 45 | 19 | 35 | 54 | |
| J.T. Miller | 45 | 14 | 39 | 53 | |
| David Pastrnak | 46 | 23 | 29 | 52 | |
| Kirill Kaprizov | 46 | 28 | 24 | 52 | |
| Matthew Tkachuk | 45 | 22 | 30 | 52 | |
| Jake Sanderson | 50 | 10 | 40 | 50 | |
| Sebastian Aho | 45 | 22 | 27 | 49 | |
| William Nylander | 47 | 14 | 35 | 49 | |
| Nico Hischier | 45 | 18 | 30 | 48 | |
| Nikita Kucherov | 43 | 22 | 26 | 48 | |
| Jack Eichel | 46 | 18 | 28 | 46 | |
| Nathan MacKinnon | 45 | 18 | 28 | 46 | |
| Seth Jarvis | 45 | 24 | 22 | 46 | |
| Connor Bedard | 48 | 14 | 31 | 45 | |
| Connor McDavid | 43 | 16 | 28 | 44 | |
| Vincent Trocheck | 47 | 17 | 27 | 44 | |
| Alex Ovechkin | 45 | 15 | 28 | 43 | |
| THREE STARS OF THE NIGHT | ||
|---|---|---|
![]() | ![]() | ![]() |
| Adam Larsson | Quinn Hughes | John Gibson |
Copyright © 2026 | TIMELESSHOCKEY.com
Players Ratings by Showtime Hockey | WebSim by SimonT Hockey Simulator


