Please rotate your device to landscape mode for a better experience.
Timeless Hockey League - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan Division |
1 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
2 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
3 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
Atlantic Division |
1 | Red Wings | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs EDM |
2 | Bruins | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 18 | 13 | 5 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs UHC |
3 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
Wildcard |
7 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
8 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
|
9 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
10 | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 16 | 18 | -2 | 0.500 | 0-2-1 | 2-0-0 | 2-2-1 | L2 | vs VAN |
11 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
12 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
13 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
14 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
15 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
16 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central Division |
1 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
2 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 0 | 4 | 15 | 12 | 3 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W2 | vs ANA |
3 | Mammoth | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 12 | 7 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | SOL1 | vs BOS |
Pacific Division |
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
3 | Oilers | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 15 | 13 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs DET |
Wildcard |
7 | Ducks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 9 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs CHI |
8 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
|
9 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
10 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
11 | Canucks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 15 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | OTL1 | vs WSH |
12 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
13 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
14 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
15 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
16 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Red Wings | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs EDM |
2 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
3 | Bruins | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 18 | 13 | 5 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs UHC |
4 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
5 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
6 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
7 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
8 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
|
9 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
10 | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 16 | 18 | -2 | 0.500 | 0-2-1 | 2-0-0 | 2-2-1 | L2 | vs VAN |
11 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
12 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
13 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
14 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
15 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
16 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
3 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 0 | 4 | 15 | 12 | 3 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W2 | vs ANA |
4 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
5 | Oilers | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 15 | 13 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs DET |
6 | Mammoth | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 12 | 7 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | SOL1 | vs BOS |
7 | Ducks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 9 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs CHI |
8 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
|
9 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
10 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
11 | Canucks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 15 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | OTL1 | vs WSH |
12 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
13 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
14 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
15 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
16 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
2 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
3 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
4 | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 16 | 18 | -2 | 0.500 | 0-2-1 | 2-0-0 | 2-2-1 | L2 | vs VAN |
5 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
6 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
7 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
8 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Red Wings | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs EDM |
2 | Bruins | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 18 | 13 | 5 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs UHC |
3 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
4 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
5 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
6 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
7 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
8 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
2 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 0 | 4 | 15 | 12 | 3 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W2 | vs ANA |
3 | Mammoth | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 12 | 7 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | SOL1 | vs BOS |
4 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
5 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
6 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
7 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
8 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
3 | Oilers | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 15 | 13 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs DET |
4 | Ducks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 9 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs CHI |
5 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
6 | Canucks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 15 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | OTL1 | vs WSH |
7 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
8 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
3 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 0 | 4 | 15 | 12 | 3 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W2 | vs ANA |
4 | Red Wings | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs EDM |
5 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
6 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
7 | Oilers | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 15 | 13 | 2 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W2 | vs DET |
8 | Bruins | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 18 | 13 | 5 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs UHC |
9 | Ducks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 9 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs CHI |
10 | Mammoth | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 12 | 7 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | SOL1 | vs BOS |
11 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
12 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
13 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
14 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
15 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
16 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
17 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
18 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
19 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
20 | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 16 | 18 | -2 | 0.500 | 0-2-1 | 2-0-0 | 2-2-1 | L2 | vs VAN |
21 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
22 | Canucks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 15 | -2 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | OTL1 | vs WSH |
23 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
24 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
25 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
26 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
27 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
28 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
29 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
30 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
31 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
32 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Back to the Top