Please rotate your device to landscape mode for a better experience.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andre Tourigny (UHC) | 80 | 83 | 86 | 78 | 76 | 71 | 74 | CAN | 51 | 3 years | $2,500,000 |
Andrew Brunette (CGY) | 84 | 83 | 84 | 79 | 78 | 72 | 72 | CAN | 52 | 3 years | $2,500,000 |
Bruce Cassidy (MTL) | 81 | 89 | 90 | 88 | 90 | 84 | 56 | CAN | 60 | 3 years | $2,500,000 |
Craig Berube (EDM) | 80 | 85 | 84 | 82 | 88 | 83 | 58 | CAN | 59 | 3 years | $2,500,000 |
Dan Bylsma (CAR) | 72 | 77 | 79 | 80 | 82 | 77 | 68 | USA | 54 | 3 years | $2,500,000 |
Dean Evason (TBL) | 77 | 80 | 86 | 78 | 91 | 85 | 54 | CAN | 61 | 3 years | $2,500,000 |
Derek Lalonde (NJD) | 77 | 79 | 85 | 83 | 79 | 74 | 70 | USA | 53 | 3 years | $2,500,000 |
Drew Bannister (NSH) | 80 | 84 | 82 | 83 | 76 | 71 | 74 | CAN | 51 | 3 years | $2,500,000 |
Jared Bednar (SEA) | 80 | 86 | 93 | 85 | 79 | 74 | 70 | CAN | 53 | 3 years | $2,500,000 |
Jay Woodcroft (STL) | 72 | 77 | 85 | 70 | 72 | 67 | 77 | CAN | 49 | 3 years | $2,500,000 |
Jim Hiller (ANA) | 81 | 93 | 87 | 83 | 84 | 78 | 64 | CAN | 56 | 3 years | $2,500,000 |
Jim Montgomery (CHI) | 86 | 89 | 88 | 82 | 84 | 78 | 64 | CAN | 56 | 3 years | $2,500,000 |
John Hynes (BUF) | 80 | 85 | 84 | 81 | 75 | 70 | 76 | USA | 50 | 3 years | $2,500,000 |
John Tortorella (DAL) | 81 | 78 | 80 | 79 | 99 | 92 | 44 | USA | 66 | 3 years | $2,500,000 |
Jon Cooper (SJS) | 81 | 86 | 95 | 80 | 87 | 81 | 60 | CAN | 58 | 3 years | $2,500,000 |
Kris Knoblauch (OTT) | 79 | 88 | 91 | 82 | 69 | 64 | 80 | CAN | 46 | 3 years | $2,500,000 |
Lindy Ruff (MIN) | 78 | 75 | 86 | 77 | 97 | 91 | 46 | CAN | 65 | 3 years | $2,500,000 |
Martin St. Louis (NYR) | 83 | 80 | 84 | 79 | 75 | 70 | 76 | CAN | 50 | 3 years | $2,500,000 |
Mike Sullivan (BOS) | 80 | 81 | 87 | 86 | 85 | 79 | 62 | USA | 57 | 3 years | $2,500,000 |
Patrick Roy (TOR) | 82 | 84 | 83 | 87 | 88 | 82 | 58 | CAN | 59 | 3 years | $2,500,000 |
Paul Maurice (DET) | 90 | 93 | 88 | 76 | 87 | 81 | 60 | CAN | 58 | 3 years | $2,500,000 |
Peter DeBoer (PIT) | 77 | 89 | 93 | 88 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Peter Laviolette (WSH) | 84 | 87 | 90 | 82 | 90 | 84 | 56 | USA | 60 | 3 years | $2,500,000 |
Rick Bowness (NYI) | 77 | 90 | 83 | 79 | 99 | 97 | 37 | CAN | 70 | 3 years | $2,500,000 |
Rick Tocchet (FLO) | 86 | 88 | 87 | 80 | 91 | 85 | 54 | CAN | 61 | 3 years | $2,500,000 |
Rod Brind'Amour (COL) | 78 | 90 | 91 | 84 | 82 | 77 | 66 | CAN | 55 | 3 years | $2,500,000 |
Ryan Huska (VGK) | 81 | 84 | 83 | 80 | 75 | 70 | 76 | CAN | 50 | 3 years | $2,500,000 |
Scott Arniel (WPG) | 74 | 88 | 82 | 78 | 94 | 88 | 50 | CAN | 63 | 3 years | $2,500,000 |
Sheldon Keefe (PHI) | 86 | 87 | 90 | 81 | 67 | 63 | 81 | CAN | 45 | 3 years | $2,500,000 |
Spencer Carbery (LAK) | 81 | 86 | 87 | 82 | 66 | 61 | 82 | CAN | 44 | 3 years | $2,500,000 |
Todd McLellan (VAN) | 78 | 85 | 83 | 84 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Travis Green (CBJ) | 83 | 84 | 87 | 82 | 81 | 75 | 68 | CAN | 54 | 3 years | $2,500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Foote (NJD) | 71 | 73 | 72 | 64 | 79 | 74 | 70 | CAN | 53 | 3 years | $2,500,000 |
Alain Nasreddine (OTT) | 62 | 74 | 78 | 72 | 75 | 70 | 76 | CAN | 50 | 3 years | $2,500,000 |
Alex Tanguay (TOR) | 64 | 66 | 72 | 70 | 69 | 64 | 80 | CAN | 46 | 3 years | $2,500,000 |
Anders Sorensen (ANA) | 72 | 73 | 74 | 77 | 76 | 71 | 76 | SWE | 50 | 3 years | $2,500,000 |
Brad Shaw (CGY) | 75 | 73 | 76 | 74 | 91 | 85 | 54 | CAN | 61 | 3 years | $2,500,000 |
D.J. Smith (CHI) | 72 | 76 | 76 | 70 | 72 | 67 | 78 | CAN | 48 | 3 years | $2,500,000 |
Dallas Eakins (STL) | 66 | 67 | 68 | 65 | 86 | 80 | 62 | USA | 58 | 3 years | $2,500,000 |
Daniel Alfredsson (WSH) | 69 | 68 | 70 | 64 | 78 | 72 | 72 | SWE | 52 | 3 years | $2,500,000 |
Derek Laxdal (NYI) | 65 | 72 | 72 | 75 | 91 | 86 | 57 | CAN | 59 | 3 years | $2,500,000 |
Dominique Ducharme (PHI) | 66 | 74 | 75 | 72 | 78 | 72 | 72 | CAN | 52 | 3 years | $2,500,000 |
Jessica Campbell (VGK) | 64 | 66 | 69 | 70 | 50 | 50 | 93 | CAN | 32 | 3 years | $2,500,000 |
Joe Sacco (COL) | 80 | 77 | 78 | 71 | 84 | 78 | 64 | USA | 56 | 3 years | $2,500,000 |
Joel Bouchard (NYR) | 66 | 73 | 68 | 70 | 79 | 74 | 74 | CAN | 51 | 3 years | $2,500,000 |
Joel Quenneville (PIT) | 75 | 74 | 78 | 75 | 99 | 95 | 43 | CAN | 67 | 3 years | $2,500,000 |
Joel Ward (MIN) | 64 | 72 | 73 | 71 | 66 | 61 | 82 | CAN | 44 | 3 years | $2,500,000 |
Kirk MacDonald (CBJ) | 72 | 70 | 74 | 63 | 64 | 59 | 84 | CAN | 41 | 3 years | $2,500,000 |
Lane Lambert (SEA) | 74 | 76 | 78 | 75 | 91 | 85 | 54 | CAN | 61 | 3 years | $2,500,000 |
Luke Richardson (NSH) | 78 | 74 | 76 | 80 | 84 | 78 | 64 | CAN | 56 | 3 years | $2,500,000 |
Manny Malhotra (LAK) | 69 | 70 | 77 | 66 | 68 | 64 | 81 | CAN | 45 | 3 years | $2,500,000 |
Marco Sturm (MTL) | 73 | 71 | 72 | 65 | 71 | 66 | 80 | DEU | 46 | 3 years | $2,500,000 |
Michael Leone (TBL) | 62 | 73 | 74 | 72 | 57 | 54 | 88 | USA | 37 | 3 years | $2,500,000 |
Mike Yeo (DAL) | 69 | 73 | 72 | 65 | 78 | 72 | 72 | CAN | 52 | 3 years | $2,500,000 |
Pascal Vincent (SJS) | 77 | 76 | 78 | 72 | 82 | 76 | 68 | CAN | 54 | 3 years | $2,500,000 |
Paul Coffey (EDM) | 60 | 72 | 72 | 69 | 95 | 88 | 49 | CAN | 63 | 3 years | $2,500,000 |
Phil Housley (VAN) | 69 | 72 | 75 | 67 | 91 | 85 | 54 | USA | 61 | 3 years | $2,500,000 |
Ryan Parent (CAR) | 67 | 68 | 65 | 69 | 59 | 55 | 87 | CAN | 38 | 3 years | $2,500,000 |
Steve Potvin (WPG) | 75 | 67 | 71 | 60 | 77 | 72 | 76 | CAN | 50 | 3 years | $2,500,000 |
Steve Spott (BOS) | 62 | 74 | 78 | 72 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Sylvain Lefebvre (UHC) | 74 | 77 | 72 | 61 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Trevor Letowski (BUF) | 67 | 64 | 68 | 63 | 72 | 67 | 78 | CAN | 48 | 3 years | $2,500,000 |
Tuomo Ruutu (FLA) | 73 | 76 | 71 | 60 | 63 | 58 | 84 | FIN | 42 | 3 years | $2,500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aaron Schneekloth | 69 | 73 | 71 | 66 | 71 | 66 | 80 | CAN | 46 | 3 years | $2,500,000 |
Ben Sexton | 67 | 71 | 68 | 66 | 50 | 50 | 92 | CAN | 33 | 3 years | $2,500,000 |
Benoit Desrosiers | 67 | 68 | 66 | 72 | 54 | 50 | 90 | CAN | 36 | 3 years | $2,500,000 |
Blaine Forsythe | 64 | 67 | 70 | 62 | 73 | 68 | 77 | CAN | 49 | 3 years | $2,500,000 |
Bob Boughner | 63 | 64 | 70 | 68 | 81 | 75 | 68 | CAN | 54 | 3 years | $2,500,000 |
Bob Woods | 63 | 65 | 68 | 69 | 86 | 80 | 61 | CAN | 57 | 3 years | $2,500,000 |
Brad Larsen | 70 | 68 | 67 | 69 | 72 | 67 | 78 | CAN | 48 | 3 years | $2,500,000 |
Brent Thompson | 67 | 63 | 62 | 64 | 81 | 75 | 68 | CAN | 54 | 3 years | $2,500,000 |
Brett McLean | 68 | 61 | 63 | 67 | 71 | 66 | 80 | CAN | 46 | 3 years | $2,500,000 |
Brian Wiseman | 67 | 61 | 62 | 65 | 81 | 75 | 68 | CAN | 54 | 3 years | $2,500,000 |
Bruce Boudreau | 70 | 69 | 75 | 68 | 99 | 97 | 38 | CAN | 70 | 3 years | $2,500,000 |
Cail MacLean | 66 | 67 | 67 | 64 | 73 | 68 | 77 | CAN | 49 | 3 years | $2,500,000 |
Cam Abbott | 66 | 68 | 67 | 69 | 64 | 59 | 84 | CAN | 41 | 3 years | $2,500,000 |
Chris Kelly | 72 | 70 | 69 | 63 | 66 | 61 | 82 | CAN | 44 | 3 years | $2,500,000 |
Chris Taylor | 65 | 68 | 70 | 66 | 79 | 74 | 70 | CAN | 53 | 3 years | $2,500,000 |
Claude Julien | 68 | 72 | 70 | 69 | 98 | 91 | 45 | CAN | 65 | 3 years | $2,500,000 |
Colin Chaulk | 69 | 68 | 71 | 67 | 74 | 69 | 78 | CAN | 48 | 3 years | $2,500,000 |
Dan Lambert | 67 | 69 | 68 | 65 | 82 | 77 | 66 | CAN | 55 | 3 years | $2,500,000 |
Dan Muse | 67 | 70 | 73 | 65 | 63 | 58 | 84 | USA | 42 | 3 years | $2,500,000 |
Dan Watson | 62 | 71 | 67 | 74 | 69 | 65 | 81 | CAN | 45 | 3 years | $2,500,000 |
Darby Hendrickson | 65 | 67 | 66 | 62 | 79 | 74 | 70 | USA | 53 | 3 years | $2,500,000 |
Darryl Sutter | 71 | 79 | 77 | 69 | 99 | 93 | 43 | CAN | 67 | 3 years | $2,500,000 |
Darryl Williams | 67 | 64 | 66 | 65 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Dave Hakstol | 77 | 82 | 75 | 79 | 84 | 78 | 63 | CAN | 57 | 3 years | $2,500,000 |
Dave Lowry | 66 | 70 | 67 | 71 | 90 | 84 | 56 | CAN | 60 | 3 years | $2,500,000 |
David Bell | 74 | 68 | 67 | 61 | 74 | 69 | 78 | CAN | 48 | 3 years | $2,500,000 |
David Quinn | 73 | 69 | 74 | 75 | 87 | 81 | 60 | USA | 58 | 3 years | $2,500,000 |
Davis Payne | 64 | 79 | 75 | 70 | 81 | 76 | 67 | CAN | 54 | 3 years | $2,500,000 |
Dean Chynoweth | 67 | 71 | 76 | 65 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Derek King | 65 | 61 | 63 | 66 | 87 | 81 | 60 | CAN | 58 | 3 years | $2,500,000 |
Derek MacKenzie | 68 | 66 | 67 | 62 | 64 | 60 | 83 | CAN | 43 | 3 years | $2,500,000 |
Derek Plante | 64 | 60 | 62 | 65 | 81 | 75 | 68 | USA | 54 | 3 years | $2,500,000 |
Derik Johnson | 65 | 77 | 70 | 67 | 52 | 50 | 91 | USA | 35 | 3 years | $2,500,000 |
Don Granato | 76 | 80 | 81 | 73 | 86 | 80 | 61 | USA | 58 | 3 years | $2,500,000 |
Doug Houda | 67 | 63 | 65 | 68 | 88 | 82 | 58 | CAN | 59 | 3 years | $2,500,000 |
Geordie Kinnear | 65 | 72 | 70 | 71 | 79 | 74 | 74 | CAN | 51 | 3 years | $2,500,000 |
Gerard Gallant | 72 | 81 | 76 | 71 | 92 | 86 | 54 | CAN | 62 | 3 years | $2,500,000 |
Glen Gulutzan | 64 | 73 | 76 | 67 | 81 | 75 | 68 | CAN | 54 | 3 years | $2,500,000 |
Grant Potulny | 74 | 65 | 66 | 61 | 70 | 65 | 80 | USA | 45 | 3 years | $2,500,000 |
Greg Cronin | 83 | 79 | 78 | 79 | 91 | 85 | 54 | USA | 61 | 3 years | $2,500,000 |
Ian Laperriere | 75 | 68 | 66 | 61 | 79 | 74 | 74 | CAN | 51 | 3 years | $2,500,000 |
Jack Capuano | 67 | 68 | 69 | 66 | 88 | 82 | 58 | USA | 59 | 3 years | $2,500,000 |
Jacques Martin | 78 | 82 | 73 | 71 | 99 | 98 | 35 | CAN | 72 | 3 years | $2,500,000 |
Jamie Kompon | 74 | 77 | 72 | 60 | 88 | 82 | 58 | CAN | 59 | 3 years | $2,500,000 |
Jared Boll | 63 | 62 | 70 | 67 | 57 | 53 | 88 | USA | 38 | 3 years | $2,500,000 |
Jaroslav Svejkovsky | 70 | 67 | 66 | 63 | 72 | 67 | 77 | CZE | 48 | 3 years | $2,500,000 |
Jason King | 63 | 68 | 67 | 64 | 64 | 60 | 83 | CAN | 43 | 3 years | $2,500,000 |
Jay Leach | 68 | 69 | 64 | 65 | 69 | 64 | 80 | USA | 46 | 3 years | $2,500,000 |
Jay Varady | 63 | 65 | 71 | 69 | 70 | 65 | 79 | USA | 47 | 3 years | $2,500,000 |
Jeff Blashill | 65 | 70 | 79 | 64 | 76 | 71 | 74 | USA | 51 | 3 years | $2,500,000 |
Jeff Daniels | 62 | 75 | 75 | 68 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Jeff Halpern | 65 | 71 | 79 | 65 | 73 | 68 | 77 | USA | 49 | 3 years | $2,500,000 |
Jeff Ulmer | 65 | 60 | 60 | 65 | 72 | 67 | 77 | CAN | 48 | 3 years | $2,500,000 |
Jeremy Colliton | 65 | 72 | 70 | 71 | 60 | 57 | 86 | CAN | 40 | 3 years | $2,500,000 |
John Gruden | 69 | 70 | 71 | 66 | 83 | 78 | 68 | USA | 54 | 3 years | $2,500,000 |
John MacLean | 68 | 69 | 67 | 73 | 91 | 85 | 54 | CAN | 61 | 3 years | $2,500,000 |
John Madden | 64 | 66 | 69 | 61 | 78 | 72 | 72 | CAN | 52 | 3 years | $2,500,000 |
John McCarthy | 73 | 63 | 72 | 62 | 58 | 55 | 88 | USA | 38 | 3 years | $2,500,000 |
John Stevens | 66 | 74 | 75 | 72 | 88 | 82 | 58 | CAN | 59 | 3 years | $2,500,000 |
Karl Taylor | 72 | 73 | 71 | 64 | 83 | 78 | 68 | CAN | 54 | 3 years | $2,500,000 |
Kenny McCudden | 63 | 69 | 69 | 64 | 96 | 89 | 48 | USA | 64 | 3 years | $2,500,000 |
Kevin Dean | 66 | 62 | 64 | 67 | 84 | 78 | 64 | USA | 56 | 3 years | $2,500,000 |
Kirk Muller | 65 | 70 | 71 | 66 | 88 | 82 | 58 | CAN | 59 | 3 years | $2,500,000 |
Marc Savard | 66 | 68 | 72 | 67 | 70 | 65 | 79 | CAN | 47 | 3 years | $2,500,000 |
Mario Duhamel | 65 | 67 | 70 | 62 | 75 | 70 | 76 | CAN | 50 | 3 years | $2,500,000 |
Mark Eaton | 68 | 69 | 67 | 66 | 74 | 70 | 77 | USA | 48 | 3 years | $2,500,000 |
Mark Morrison | 72 | 61 | 66 | 67 | 96 | 89 | 52 | CAN | 62 | 3 years | $2,500,000 |
Mark Stuart | 63 | 71 | 75 | 66 | 61 | 57 | 85 | USA | 41 | 3 years | $2,500,000 |
Marty Johnston | 65 | 79 | 73 | 69 | 69 | 64 | 80 | CAN | 46 | 3 years | $2,500,000 |
Marty Wilford | 64 | 65 | 70 | 61 | 72 | 67 | 78 | CAN | 48 | 3 years | $2,500,000 |
Matt Ellis | 66 | 65 | 71 | 61 | 66 | 61 | 82 | CAN | 44 | 3 years | $2,500,000 |
Matt McIlvane | 66 | 62 | 69 | 68 | 60 | 56 | 87 | USA | 39 | 3 years | $2,500,000 |
Michael Peca | 67 | 70 | 73 | 65 | 76 | 71 | 74 | CAN | 51 | 3 years | $2,500,000 |
Mike Bales | 67 | 66 | 72 | 62 | 79 | 74 | 70 | CAN | 53 | 3 years | $2,500,000 |
Mike Haviland | 63 | 64 | 73 | 66 | 86 | 80 | 61 | USA | 57 | 3 years | $2,500,000 |
Mike Van Ryn | 70 | 69 | 76 | 65 | 67 | 63 | 81 | CAN | 45 | 3 years | $2,500,000 |
Mike Vellucci | 64 | 65 | 69 | 70 | 88 | 82 | 58 | USA | 59 | 3 years | $2,500,000 |
Mike Weber | 66 | 70 | 68 | 69 | 55 | 51 | 89 | USA | 37 | 3 years | $2,500,000 |
Misha Donskov | 61 | 72 | 76 | 71 | 72 | 67 | 78 | CAN | 48 | 3 years | $2,500,000 |
Mitch Love | 64 | 69 | 70 | 65 | 60 | 56 | 86 | CAN | 40 | 3 years | $2,500,000 |
Myles Fee | 72 | 75 | 70 | 60 | 66 | 61 | 82 | CAN | 44 | 3 years | $2,500,000 |
Neil Graham | 63 | 67 | 73 | 72 | 60 | 56 | 87 | CAN | 39 | 3 years | $2,500,000 |
Newell Brown | 67 | 70 | 66 | 65 | 94 | 88 | 50 | CAN | 63 | 3 years | $2,500,000 |
Nolan Baumgartner | 68 | 72 | 69 | 67 | 74 | 69 | 76 | CAN | 49 | 3 years | $2,500,000 |
Nolan Pratt | 65 | 71 | 78 | 68 | 75 | 70 | 76 | CAN | 50 | 3 years | $2,500,000 |
Patrick Dwyer | 63 | 68 | 67 | 64 | 61 | 57 | 85 | USA | 41 | 3 years | $2,500,000 |
Ray Bennett | 64 | 71 | 78 | 69 | 94 | 88 | 50 | CAN | 63 | 3 years | $2,500,000 |
Rich Clune | 65 | 66 | 63 | 64 | 57 | 53 | 87 | CAN | 38 | 3 years | $2,500,000 |
Rick Kowalsky | 66 | 63 | 61 | 69 | 82 | 76 | 70 | CAN | 53 | 3 years | $2,500,000 |
Rob Zettler | 64 | 70 | 78 | 63 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Rocky Thompson | 68 | 65 | 67 | 66 | 70 | 65 | 79 | CAN | 47 | 3 years | $2,500,000 |
Ryan Craig | 67 | 62 | 65 | 68 | 66 | 62 | 83 | CAN | 43 | 3 years | $2,500,000 |
Ryan McGill | 66 | 69 | 71 | 67 | 84 | 78 | 64 | CAN | 56 | 3 years | $2,500,000 |
Ryan Mougenel | 67 | 72 | 73 | 69 | 75 | 71 | 77 | CAN | 49 | 3 years | $2,500,000 |
Ryan Warsofsky | 74 | 68 | 69 | 72 | 55 | 51 | 89 | USA | 37 | 3 years | $2,500,000 |
Scott Allen | 65 | 71 | 71 | 66 | 88 | 82 | 58 | USA | 59 | 3 years | $2,500,000 |
Scott Ford | 64 | 65 | 74 | 67 | 68 | 63 | 80 | CAN | 45 | 3 years | $2,500,000 |
Sergei Brylin | 64 | 67 | 69 | 65 | 76 | 71 | 74 | RUS | 51 | 3 years | $2,500,000 |
Sergei Gonchar | 71 | 68 | 67 | 64 | 77 | 71 | 73 | RUS | 51 | 3 years | $2,500,000 |
Seth Appert | 64 | 62 | 73 | 68 | 76 | 71 | 76 | USA | 50 | 3 years | $2,500,000 |
Stephane Robidas | 67 | 64 | 68 | 63 | 72 | 67 | 78 | CAN | 48 | 3 years | $2,500,000 |
Steve Konowalchuk | 67 | 65 | 70 | 68 | 81 | 75 | 71 | USA | 52 | 3 years | $2,500,000 |
Steve McCarthy | 63 | 62 | 70 | 67 | 66 | 61 | 82 | CAN | 44 | 3 years | $2,500,000 |
Steve Ott | 67 | 72 | 70 | 71 | 64 | 60 | 83 | CAN | 43 | 3 years | $2,500,000 |
Tim Army | 66 | 65 | 63 | 64 | 94 | 88 | 52 | USA | 62 | 3 years | $2,500,000 |
Tim Gleason | 62 | 75 | 75 | 68 | 63 | 58 | 84 | USA | 42 | 3 years | $2,500,000 |
Todd Nelson | 61 | 73 | 72 | 75 | 85 | 79 | 66 | CAN | 55 | 3 years | $2,500,000 |
Todd Richards | 69 | 68 | 70 | 64 | 88 | 82 | 58 | USA | 59 | 3 years | $2,500,000 |
Tommy Albelin | 65 | 66 | 64 | 73 | 90 | 84 | 55 | SWE | 60 | 3 years | $2,500,000 |
Trent Cull | 70 | 66 | 69 | 67 | 79 | 74 | 74 | CAN | 51 | 3 years | $2,500,000 |
Trent Vogelhuber | 68 | 65 | 69 | 66 | 55 | 52 | 90 | USA | 36 | 3 years | $2,500,000 |
Trent Yawney | 64 | 72 | 69 | 68 | 90 | 84 | 56 | CAN | 60 | 3 years | $2,500,000 |
Ty Hennes | 64 | 65 | 70 | 71 | 67 | 63 | 81 | USA | 45 | 3 years | $2,500,000 |
Wade Flaherty | 63 | 77 | 71 | 67 | 85 | 79 | 62 | CAN | 57 | 3 years | $2,500,000 |
Back to the Top