Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 71 | 46 | 85 | 72 | 82 | 87 | 87 | 71 | 60 | 75 | 70 | 77 | 66 | 77 | 77 | 0 | 40 | 71 | 32 | 3 | 4,422,368$ |
2 | Blackhawks | 68 | 41 | 87 | 71 | 80 | 87 | 87 | 69 | 58 | 73 | 65 | 74 | 64 | 75 | 73 | 0 | 40 | 69 | 31 | 3 | 4,090,278$ |
3 | Blue Jackets | 71 | 41 | 85 | 75 | 81 | 88 | 84 | 73 | 59 | 76 | 71 | 76 | 69 | 76 | 75 | 0 | 40 | 71 | 31 | 3 | 5,065,278$ |
4 | Blues | 71 | 46 | 87 | 73 | 80 | 88 | 87 | 71 | 56 | 74 | 69 | 72 | 65 | 74 | 74 | 0 | 40 | 70 | 31 | 3 | 3,985,222$ |
5 | Bruins | 69 | 42 | 87 | 72 | 76 | 86 | 84 | 71 | 53 | 72 | 67 | 70 | 65 | 70 | 71 | 0 | 40 | 69 | 28 | 3 | 3,538,125$ |
6 | Canadiens | 70 | 44 | 85 | 71 | 79 | 86 | 85 | 69 | 54 | 70 | 66 | 72 | 64 | 73 | 72 | 0 | 40 | 68 | 30 | 2 | 2,662,875$ |
7 | Canucks | 71 | 44 | 83 | 72 | 84 | 87 | 85 | 70 | 57 | 73 | 69 | 77 | 65 | 75 | 75 | 0 | 40 | 70 | 31 | 3 | 4,581,933$ |
8 | Capitals | 69 | 41 | 87 | 71 | 76 | 86 | 84 | 69 | 57 | 70 | 66 | 69 | 65 | 71 | 71 | 0 | 41 | 68 | 29 | 3 | 3,698,394$ |
9 | Devils | 70 | 45 | 84 | 73 | 79 | 88 | 86 | 72 | 57 | 75 | 70 | 75 | 66 | 76 | 74 | 0 | 40 | 70 | 31 | 3 | 4,853,947$ |
10 | Ducks | 70 | 45 | 87 | 72 | 80 | 87 | 88 | 71 | 59 | 72 | 69 | 74 | 66 | 77 | 74 | 0 | 40 | 70 | 31 | 3 | 4,476,625$ |
11 | Flames | 73 | 48 | 81 | 72 | 81 | 87 | 87 | 70 | 54 | 72 | 68 | 76 | 64 | 75 | 72 | 0 | 40 | 70 | 30 | 3 | 4,372,083$ |
12 | Flyers | 71 | 42 | 86 | 72 | 78 | 86 | 85 | 70 | 55 | 72 | 67 | 72 | 66 | 73 | 72 | 0 | 40 | 69 | 30 | 3 | 3,315,662$ |
13 | Golden Knights | 70 | 39 | 86 | 74 | 77 | 88 | 86 | 73 | 57 | 74 | 71 | 70 | 67 | 69 | 70 | 0 | 40 | 70 | 27 | 2 | 3,874,306$ |
14 | Hurricanes | 71 | 45 | 84 | 72 | 80 | 87 | 84 | 70 | 53 | 72 | 67 | 70 | 64 | 70 | 70 | 0 | 40 | 69 | 28 | 3 | 3,471,053$ |
15 | Islanders | 71 | 40 | 88 | 73 | 77 | 87 | 87 | 70 | 56 | 74 | 68 | 76 | 65 | 72 | 71 | 0 | 40 | 70 | 29 | 3 | 4,375,066$ |
16 | Jets | 67 | 38 | 89 | 75 | 77 | 87 | 83 | 72 | 55 | 74 | 71 | 72 | 67 | 73 | 73 | 0 | 40 | 70 | 29 | 3 | 4,816,733$ |
17 | Kings | 70 | 43 | 87 | 70 | 82 | 87 | 84 | 70 | 53 | 74 | 69 | 73 | 64 | 74 | 73 | 0 | 40 | 70 | 30 | 4 | 4,783,824$ |
18 | Kraken | 70 | 41 | 87 | 73 | 79 | 87 | 84 | 70 | 53 | 72 | 69 | 74 | 66 | 72 | 70 | 0 | 40 | 69 | 29 | 3 | 3,530,283$ |
19 | Lightning | 71 | 44 | 88 | 74 | 80 | 87 | 87 | 72 | 58 | 75 | 72 | 78 | 67 | 75 | 74 | 0 | 40 | 71 | 31 | 3 | 5,315,278$ |
20 | Mammoth | 68 | 40 | 85 | 71 | 78 | 86 | 85 | 70 | 56 | 71 | 68 | 70 | 65 | 72 | 71 | 0 | 40 | 68 | 29 | 3 | 3,754,167$ |
21 | Maple Leafs | 68 | 39 | 86 | 73 | 74 | 86 | 86 | 71 | 56 | 73 | 69 | 71 | 66 | 74 | 74 | 0 | 40 | 69 | 30 | 3 | 4,293,421$ |
22 | Oilers | 72 | 53 | 80 | 72 | 83 | 87 | 87 | 70 | 57 | 72 | 68 | 73 | 65 | 74 | 73 | 0 | 40 | 70 | 30 | 3 | 4,331,548$ |
23 | Panthers | 68 | 40 | 87 | 73 | 80 | 86 | 88 | 71 | 51 | 72 | 69 | 71 | 66 | 72 | 72 | 0 | 40 | 69 | 28 | 3 | 4,076,164$ |
24 | Penguins | 71 | 50 | 83 | 72 | 79 | 87 | 87 | 70 | 56 | 74 | 69 | 76 | 65 | 77 | 76 | 0 | 40 | 70 | 32 | 2 | 4,398,529$ |
25 | Predators | 66 | 37 | 87 | 72 | 76 | 88 | 83 | 71 | 56 | 72 | 68 | 69 | 67 | 71 | 71 | 0 | 40 | 69 | 28 | 3 | 3,473,559$ |
26 | Rangers | 69 | 42 | 84 | 72 | 75 | 88 | 85 | 72 | 61 | 74 | 69 | 73 | 67 | 75 | 74 | 0 | 40 | 70 | 30 | 2 | 4,130,714$ |
27 | Red Wings | 70 | 40 | 88 | 72 | 77 | 86 | 87 | 71 | 57 | 73 | 68 | 72 | 65 | 74 | 73 | 0 | 40 | 70 | 30 | 3 | 4,495,436$ |
28 | Sabres | 69 | 42 | 87 | 71 | 78 | 86 | 88 | 69 | 56 | 71 | 67 | 73 | 64 | 73 | 72 | 0 | 40 | 69 | 29 | 2 | 3,177,005$ |
29 | Senators | 71 | 41 | 86 | 70 | 78 | 86 | 84 | 69 | 55 | 71 | 67 | 71 | 63 | 75 | 73 | 0 | 40 | 68 | 31 | 2 | 3,996,930$ |
30 | Sharks | 76 | 50 | 82 | 72 | 82 | 88 | 88 | 70 | 58 | 72 | 68 | 76 | 64 | 73 | 72 | 0 | 40 | 70 | 29 | 3 | 4,686,681$ |
31 | Stars | 70 | 43 | 85 | 75 | 79 | 88 | 88 | 73 | 56 | 76 | 70 | 72 | 67 | 74 | 74 | 0 | 40 | 71 | 30 | 4 | 4,808,796$ |
32 | Wild | 71 | 41 | 86 | 72 | 80 | 87 | 86 | 71 | 55 | 73 | 69 | 75 | 64 | 78 | 76 | 0 | 40 | 70 | 32 | 3 | 4,532,937$ |
Pro Average of Team Goalies Roster
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 88 | 92 | 88 | 81 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 70 | 78 | 0 | 40 | 74 | 28 | 4 | 4,587,500$ |
2 | Blackhawks | 94 | 92 | 89 | 96 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 70 | 76 | 0 | 40 | 77 | 27 | 6 | 6,500,000$ |
3 | Blue Jackets | 86 | 83 | 78 | 81 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 78 | 87 | 0 | 40 | 72 | 34 | 2 | 2,041,667$ |
4 | Blues | 89 | 87 | 83 | 87 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 69 | 77 | 0 | 40 | 74 | 28 | 4 | 5,375,000$ |
5 | Bruins | 94 | 83 | 79 | 92 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 69 | 79 | 0 | 40 | 77 | 29 | 2 | 2,950,000$ |
6 | Canadiens | 92 | 89 | 84 | 86 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 75 | 84 | 0 | 40 | 76 | 31 | 4 | 5,116,667$ |
7 | Canucks | 88 | 89 | 84 | 76 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 73 | 80 | 0 | 40 | 73 | 29 | 5 | 4,332,500$ |
8 | Capitals | 83 | 82 | 77 | 79 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 78 | 84 | 0 | 40 | 70 | 33 | 3 | 1,837,500$ |
9 | Devils | 92 | 85 | 79 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 87 | 90 | 0 | 42 | 76 | 36 | 3 | 3,000,000$ |
10 | Ducks | 93 | 86 | 81 | 89 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 75 | 83 | 0 | 40 | 76 | 32 | 3 | 4,458,334$ |
11 | Flames | 91 | 88 | 83 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 85 | 0 | 40 | 75 | 32 | 1 | 1,250,000$ |
12 | Flyers | 88 | 91 | 87 | 84 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 74 | 78 | 0 | 42 | 73 | 29 | 4 | 5,250,000$ |
13 | Golden Knights | 88 | 83 | 78 | 75 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 72 | 82 | 0 | 45 | 74 | 31 | 2 | 1,875,000$ |
14 | Hurricanes | 82 | 82 | 78 | 83 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 68 | 78 | 0 | 40 | 70 | 28 | 3 | 2,175,000$ |
15 | Islanders | 90 | 82 | 77 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 79 | 87 | 0 | 40 | 75 | 33 | 1 | 2,625,000$ |
16 | Jets | 85 | 87 | 82 | 83 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 71 | 81 | 0 | 40 | 72 | 30 | 2 | 2,883,333$ |
17 | Kings | 94 | 92 | 87 | 79 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 71 | 80 | 0 | 40 | 77 | 29 | 3 | 4,375,000$ |
18 | Kraken | 94 | 89 | 84 | 77 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 83 | 89 | 0 | 40 | 77 | 35 | 2 | 5,750,000$ |
19 | Lightning | 90 | 87 | 81 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 78 | 86 | 0 | 40 | 75 | 33 | 5 | 3,275,000$ |
20 | Mammoth | 94 | 87 | 82 | 89 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 86 | 0 | 40 | 77 | 33 | 4 | 8,250,000$ |
21 | Maple Leafs | 91 | 88 | 83 | 85 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 84 | 0 | 40 | 75 | 31 | 2 | 5,500,000$ |
22 | Oilers | 94 | 92 | 87 | 81 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 83 | 89 | 0 | 40 | 77 | 36 | 2 | 4,250,000$ |
23 | Panthers | 84 | 89 | 85 | 81 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 66 | 74 | 0 | 41 | 71 | 26 | 3 | 3,391,667$ |
24 | Penguins | 89 | 85 | 80 | 93 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 76 | 82 | 0 | 40 | 74 | 32 | 1 | 3,525,000$ |
25 | Predators | 87 | 84 | 80 | 81 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 72 | 84 | 0 | 40 | 73 | 30 | 2 | 2,037,500$ |
26 | Rangers | 91 | 87 | 82 | 80 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 85 | 0 | 40 | 76 | 32 | 4 | 4,950,000$ |
27 | Red Wings | 84 | 87 | 83 | 80 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 66 | 74 | 0 | 40 | 71 | 26 | 2 | 1,308,333$ |
28 | Sabres | 82 | 87 | 82 | 88 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 70 | 79 | 0 | 42 | 70 | 28 | 3 | 3,187,500$ |
29 | Senators | 86 | 84 | 78 | 77 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 77 | 88 | 0 | 40 | 73 | 34 | 2 | 3,450,000$ |
30 | Sharks | 92 | 91 | 87 | 87 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 69 | 76 | 0 | 40 | 76 | 27 | 1 | 2,025,000$ |
31 | Stars | 85 | 85 | 80 | 84 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 67 | 77 | 0 | 40 | 72 | 27 | 1 | 1,437,500$ |
32 | Wild | 90 | 87 | 82 | 85 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 73 | 84 | 0 | 40 | 74 | 30 | 5 | 6,375,000$ |
Back to the Top