Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 70 | 46 | 84 | 74 | 80 | 88 | 87 | 73 | 60 | 76 | 72 | 76 | 68 | 78 | 78 | 0 | 40 | 72 | 32 | 3 | 4,659,722$ |
| 2 | Blackhawks | 69 | 44 | 85 | 70 | 80 | 86 | 87 | 69 | 58 | 72 | 64 | 74 | 63 | 75 | 73 | 0 | 41 | 69 | 31 | 3 | 3,934,210$ |
| 3 | Blue Jackets | 71 | 41 | 85 | 75 | 80 | 88 | 84 | 72 | 57 | 76 | 70 | 77 | 68 | 76 | 75 | 0 | 40 | 71 | 31 | 3 | 5,069,444$ |
| 4 | Blues | 71 | 45 | 85 | 72 | 79 | 86 | 85 | 70 | 57 | 72 | 68 | 71 | 64 | 74 | 74 | 0 | 38 | 69 | 31 | 3 | 3,411,143$ |
| 5 | Bruins | 69 | 41 | 87 | 72 | 76 | 86 | 85 | 70 | 56 | 72 | 67 | 69 | 65 | 69 | 70 | 0 | 40 | 68 | 27 | 3 | 3,383,492$ |
| 6 | Canadiens | 71 | 43 | 85 | 71 | 79 | 85 | 85 | 69 | 52 | 70 | 66 | 69 | 63 | 72 | 72 | 0 | 40 | 68 | 29 | 2 | 3,582,924$ |
| 7 | Canucks | 71 | 45 | 84 | 72 | 84 | 88 | 85 | 70 | 55 | 73 | 69 | 76 | 65 | 76 | 75 | 0 | 40 | 70 | 31 | 3 | 4,582,937$ |
| 8 | Capitals | 68 | 42 | 86 | 69 | 78 | 84 | 84 | 67 | 51 | 69 | 65 | 66 | 63 | 70 | 71 | 0 | 40 | 67 | 29 | 3 | 3,352,144$ |
| 9 | Devils | 70 | 43 | 84 | 73 | 79 | 88 | 88 | 72 | 59 | 75 | 71 | 77 | 67 | 77 | 74 | 0 | 40 | 71 | 32 | 3 | 5,003,947$ |
| 10 | Ducks | 70 | 44 | 87 | 72 | 81 | 87 | 88 | 71 | 60 | 72 | 69 | 75 | 66 | 77 | 75 | 0 | 39 | 70 | 31 | 3 | 4,385,375$ |
| 11 | Flames | 71 | 43 | 85 | 72 | 79 | 88 | 87 | 70 | 55 | 73 | 69 | 76 | 65 | 73 | 72 | 0 | 39 | 70 | 30 | 3 | 4,380,655$ |
| 12 | Flyers | 70 | 42 | 84 | 71 | 79 | 86 | 85 | 70 | 57 | 73 | 67 | 71 | 66 | 74 | 72 | 0 | 40 | 69 | 30 | 3 | 3,593,830$ |
| 13 | Golden Knights | 70 | 38 | 87 | 74 | 76 | 87 | 86 | 73 | 58 | 73 | 70 | 69 | 67 | 69 | 70 | 0 | 41 | 69 | 27 | 3 | 3,580,545$ |
| 14 | Hurricanes | 71 | 44 | 84 | 70 | 79 | 86 | 84 | 68 | 54 | 70 | 66 | 70 | 62 | 69 | 70 | 0 | 39 | 68 | 28 | 3 | 3,046,250$ |
| 15 | Islanders | 73 | 44 | 84 | 73 | 79 | 86 | 86 | 70 | 54 | 73 | 69 | 74 | 65 | 73 | 72 | 0 | 43 | 70 | 30 | 4 | 3,987,281$ |
| 16 | Jets | 68 | 38 | 88 | 74 | 77 | 87 | 83 | 72 | 57 | 74 | 70 | 72 | 67 | 73 | 74 | 0 | 40 | 70 | 29 | 3 | 5,122,288$ |
| 17 | Kings | 69 | 43 | 86 | 70 | 80 | 88 | 84 | 69 | 56 | 73 | 69 | 72 | 64 | 74 | 73 | 0 | 40 | 69 | 31 | 4 | 4,385,526$ |
| 18 | Kraken | 71 | 43 | 86 | 72 | 78 | 87 | 85 | 70 | 54 | 71 | 68 | 73 | 65 | 73 | 71 | 0 | 40 | 69 | 30 | 3 | 3,452,373$ |
| 19 | Lightning | 70 | 43 | 88 | 73 | 79 | 87 | 86 | 72 | 59 | 74 | 72 | 77 | 67 | 74 | 74 | 0 | 39 | 71 | 30 | 3 | 4,883,750$ |
| 20 | Mammoth | 69 | 42 | 85 | 72 | 78 | 86 | 86 | 71 | 55 | 72 | 68 | 71 | 66 | 70 | 71 | 0 | 40 | 69 | 28 | 4 | 4,097,222$ |
| 21 | Maple Leafs | 67 | 38 | 88 | 72 | 74 | 86 | 84 | 71 | 57 | 73 | 69 | 69 | 65 | 73 | 74 | 0 | 43 | 69 | 30 | 3 | 4,015,789$ |
| 22 | Oilers | 72 | 47 | 84 | 71 | 84 | 86 | 87 | 70 | 55 | 72 | 67 | 71 | 64 | 72 | 71 | 0 | 40 | 69 | 29 | 3 | 3,921,250$ |
| 23 | Panthers | 68 | 39 | 88 | 73 | 79 | 87 | 87 | 70 | 51 | 72 | 68 | 73 | 65 | 73 | 73 | 0 | 40 | 70 | 29 | 4 | 4,415,577$ |
| 24 | Penguins | 72 | 50 | 83 | 71 | 80 | 87 | 87 | 69 | 54 | 73 | 67 | 75 | 63 | 76 | 75 | 0 | 45 | 69 | 31 | 2 | 3,853,409$ |
| 25 | Predators | 73 | 48 | 81 | 70 | 79 | 86 | 85 | 68 | 56 | 70 | 67 | 74 | 64 | 74 | 73 | 0 | 40 | 69 | 31 | 2 | 3,346,476$ |
| 26 | Rangers | 70 | 43 | 84 | 74 | 77 | 88 | 86 | 74 | 61 | 76 | 72 | 75 | 69 | 79 | 76 | 0 | 40 | 71 | 32 | 3 | 4,996,804$ |
| 27 | Red Wings | 71 | 45 | 86 | 72 | 80 | 87 | 87 | 71 | 57 | 74 | 68 | 74 | 64 | 75 | 74 | 0 | 40 | 70 | 31 | 3 | 4,544,361$ |
| 28 | Sabres | 71 | 43 | 86 | 71 | 79 | 85 | 88 | 69 | 55 | 70 | 67 | 72 | 65 | 73 | 71 | 0 | 40 | 69 | 29 | 3 | 3,414,286$ |
| 29 | Senators | 71 | 44 | 88 | 69 | 78 | 84 | 84 | 67 | 57 | 69 | 66 | 69 | 62 | 75 | 72 | 0 | 40 | 68 | 31 | 2 | 2,785,833$ |
| 30 | Sharks | 76 | 51 | 82 | 73 | 83 | 88 | 88 | 71 | 57 | 72 | 69 | 76 | 66 | 73 | 73 | 0 | 40 | 70 | 29 | 3 | 5,051,310$ |
| 31 | Stars | 70 | 39 | 87 | 74 | 80 | 88 | 87 | 73 | 58 | 76 | 70 | 75 | 68 | 76 | 75 | 0 | 40 | 71 | 30 | 4 | 4,805,556$ |
| 32 | Wild | 70 | 44 | 83 | 68 | 79 | 85 | 83 | 66 | 55 | 69 | 65 | 73 | 60 | 75 | 73 | 0 | 41 | 67 | 31 | 2 | 3,028,750$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 92 | 87 | 82 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 85 | 89 | 0 | 40 | 76 | 36 | 3 | 4,900,000$ |
| 2 | Blackhawks | 94 | 92 | 89 | 96 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 70 | 76 | 0 | 40 | 77 | 27 | 6 | 6,500,000$ |
| 3 | Blue Jackets | 90 | 84 | 79 | 79 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 81 | 89 | 0 | 40 | 74 | 35 | 2 | 1,962,500$ |
| 4 | Blues | 89 | 87 | 83 | 87 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 69 | 77 | 0 | 40 | 74 | 28 | 4 | 5,375,000$ |
| 5 | Bruins | 94 | 83 | 79 | 92 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 69 | 79 | 0 | 40 | 77 | 29 | 2 | 2,950,000$ |
| 6 | Canadiens | 88 | 85 | 81 | 80 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 70 | 79 | 0 | 40 | 74 | 29 | 2 | 2,625,000$ |
| 7 | Canucks | 92 | 92 | 87 | 73 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 81 | 86 | 0 | 40 | 76 | 33 | 5 | 5,995,000$ |
| 8 | Capitals | 83 | 80 | 74 | 83 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 81 | 88 | 0 | 40 | 71 | 35 | 2 | 2,475,000$ |
| 9 | Devils | 92 | 88 | 82 | 79 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 85 | 89 | 0 | 40 | 76 | 36 | 3 | 3,000,000$ |
| 10 | Ducks | 93 | 86 | 81 | 89 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 75 | 83 | 0 | 40 | 76 | 32 | 3 | 4,458,334$ |
| 11 | Flames | 91 | 88 | 83 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 85 | 0 | 40 | 75 | 32 | 1 | 1,250,000$ |
| 12 | Flyers | 94 | 91 | 86 | 86 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 81 | 86 | 0 | 40 | 77 | 33 | 4 | 6,250,000$ |
| 13 | Golden Knights | 91 | 86 | 81 | 81 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 86 | 0 | 40 | 76 | 32 | 4 | 3,125,000$ |
| 14 | Hurricanes | 81 | 84 | 79 | 85 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 66 | 75 | 0 | 40 | 70 | 27 | 2 | 2,675,000$ |
| 15 | Islanders | 92 | 83 | 78 | 90 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 78 | 86 | 0 | 40 | 76 | 33 | 4 | 4,300,000$ |
| 16 | Jets | 89 | 88 | 83 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 72 | 80 | 0 | 40 | 74 | 30 | 3 | 3,750,000$ |
| 17 | Kings | 94 | 88 | 84 | 82 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 73 | 81 | 0 | 40 | 77 | 29 | 3 | 4,375,000$ |
| 18 | Kraken | 92 | 89 | 84 | 80 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 88 | 89 | 0 | 40 | 76 | 35 | 2 | 8,200,000$ |
| 19 | Lightning | 90 | 87 | 81 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 78 | 86 | 0 | 40 | 75 | 33 | 5 | 3,275,000$ |
| 20 | Mammoth | 91 | 85 | 80 | 86 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 77 | 87 | 0 | 40 | 76 | 33 | 3 | 5,250,000$ |
| 21 | Maple Leafs | 91 | 88 | 83 | 85 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 84 | 0 | 40 | 75 | 31 | 2 | 5,500,000$ |
| 22 | Oilers | 94 | 92 | 87 | 81 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 83 | 89 | 0 | 40 | 77 | 36 | 2 | 4,250,000$ |
| 23 | Panthers | 87 | 91 | 87 | 78 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 67 | 74 | 0 | 40 | 73 | 26 | 4 | 4,587,500$ |
| 24 | Penguins | 89 | 85 | 80 | 93 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 76 | 82 | 0 | 40 | 74 | 32 | 1 | 3,525,000$ |
| 25 | Predators | 86 | 83 | 79 | 78 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 73 | 85 | 0 | 40 | 73 | 32 | 2 | 3,162,500$ |
| 26 | Rangers | 91 | 85 | 80 | 80 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 71 | 83 | 0 | 40 | 76 | 30 | 3 | 3,225,000$ |
| 27 | Red Wings | 91 | 87 | 83 | 80 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 71 | 81 | 0 | 40 | 75 | 30 | 2 | 1,750,000$ |
| 28 | Sabres | 81 | 86 | 81 | 81 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 75 | 86 | 0 | 40 | 70 | 33 | 3 | 3,187,500$ |
| 29 | Senators | 86 | 84 | 78 | 77 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 77 | 88 | 0 | 40 | 73 | 34 | 2 | 3,450,000$ |
| 30 | Sharks | 92 | 91 | 87 | 87 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 69 | 76 | 0 | 40 | 76 | 27 | 1 | 2,025,000$ |
| 31 | Stars | 94 | 93 | 88 | 82 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 74 | 84 | 0 | 40 | 77 | 30 | 5 | 7,325,000$ |
| 32 | Wild | 87 | 82 | 77 | 89 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 71 | 83 | 0 | 40 | 73 | 30 | 2 | 1,125,000$ |
Back to the Top