| Aaron Ekblad (contrat à 1 volet) | Blue Jackets | D | 30 | 1996-02-07 | CAN | No | 220 Lbs | 193 CM | No | No | Trade | 2025-09-01 | Yes | Yes | 8 | 2025-08-17 | False | False | Pro & Farm | 6,100,000$ | 6,100,000$ | 3,939,583$ | No | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | - | - | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | - | - | No | No | No | No | No | No | No | - | - | Lien / Lien NHL |
| Adam Edstrom | Sharks | C/LW/RW | 25 | 2000-10-12 | SWE | No | 241 Lbs | 201 CM | No | No | Fantasy Draft | | No | No | 3 | 2025-07-09 | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 645,833$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Fantilli | Predators | C | 21 | 2004-10-12 | CAN | No | 199 Lbs | 188 CM | No | No | Trade | 2025-09-09 | No | No | 1 | 2025-08-17 | False | False | Pro & Farm | 950,000$ | 950,000$ | 613,542$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Fox (contrat à 1 volet) | Maple Leafs | D | 28 | 1998-02-17 | USA | No | 180 Lbs | 180 CM | No | No | Fantasy Draft | | Yes | Yes | 4 | 2025-08-17 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 6,135,417$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Gaudette (contrat à 1 volet) | Kraken | C/RW | 29 | 1996-10-03 | USA | No | 187 Lbs | 185 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 2,000,000$ | 2,000,000$ | 1,291,667$ | No | 2,000,000$ | - | - | - | - | - | - | - | - | 2,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Ginning | Capitals | D | 26 | 2000-01-13 | SWE | No | 196 Lbs | 191 CM | No | No | Fantasy Draft | | No | No | 3 | | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 645,833$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Henrique (contrat à 1 volet) | Devils | C/LW/RW | 36 | 1990-02-06 | CAN | No | 195 Lbs | 183 CM | No | No | Trade | 2025-09-04 | Yes | Yes | 3 | 2025-09-04 | False | False | Pro & Farm | 3,000,000$ | 3,000,000$ | 1,937,500$ | No | 2,895,000$ | 2,895,000$ | - | - | - | - | - | - | - | 2,930,000$ | 2,930,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Klapka | Flames | RW | 25 | 2000-09-14 | CZE | No | 235 Lbs | 203 CM | No | No | Fantasy Draft | | No | No | 2 | 2025-08-17 | False | False | Pro & Farm | 1,250,000$ | 1,250,000$ | 807,292$ | No | 1,250,000$ | - | - | - | - | - | - | - | - | 1,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Larsson (contrat à 1 volet) | Rangers | D | 33 | 1992-11-12 | SWE | No | 207 Lbs | 191 CM | No | No | Fantasy Draft | | Yes | Yes | 4 | 2025-08-17 | False | False | Pro & Farm | 5,250,000$ | 5,250,000$ | 3,390,625$ | No | 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Lowry (contrat à 1 volet) | Canucks | C | 33 | 1993-03-29 | CAN | No | 210 Lbs | 196 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 3,250,000$ | 3,250,000$ | 2,098,958$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Adam Pelech (contrat à 1 volet) | Hurricanes | D | 32 | 1994-08-16 | CAN | No | 210 Lbs | 191 CM | No | No | Trade | 2025-08-31 | Yes | Yes | 4 | 2025-08-17 | False | False | Pro & Farm | 5,750,000$ | 5,750,000$ | 3,713,542$ | No | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Adin Hill (contrat à 1 volet) | Blues | G | 30 | 1996-05-11 | CAN | No | 215 Lbs | 193 CM | No | No | Fantasy Draft | | Yes | Yes | 6 | 2025-08-17 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 4,036,458$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien / Lien NHL |
| Adrian Kempe (contrat à 1 volet) | Islanders | C/LW | 29 | 1996-09-13 | SWE | No | 200 Lbs | 188 CM | No | No | Fantasy Draft | | Yes | Yes | 6 | 2025-12-07 | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 3,552,083$ | No | 9,173,000$ | 9,173,000$ | 9,173,000$ | 9,173,000$ | 9,173,000$ | - | - | - | - | 9,173,000$ | 9,173,000$ | 9,173,000$ | 9,173,000$ | 9,173,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien / Lien NHL |
| Alec Martinez | Stars | D | 39 | 1987-07-26 | USA | No | 210 Lbs | 185 CM | No | No | Trade | 2025-12-06 | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 925,000$ | 925,000$ | 597,396$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Aleksander Barkov (contrat à 1 volet) | Stars | C | 30 | 1995-09-02 | FIN | No | 214 Lbs | 191 CM | No | No | Fantasy Draft | | Yes | Yes | 5 | 2025-08-17 | False | False | Pro & Farm | 10,000,000$ | 10,000,000$ | 6,458,333$ | No | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - | - | - | - | - | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Alex Alexeyev | Maple Leafs | D | 26 | 1999-11-15 | RUS | No | 229 Lbs | 193 CM | No | No | Fantasy Draft | | No | No | 3 | 2025-07-09 | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 645,833$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex DeBrincat (contrat à 1 volet) | Rangers | LW/RW | 28 | 1997-12-18 | USA | No | 180 Lbs | 173 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 7,875,000$ | 7,875,000$ | 5,085,938$ | No | 7,875,000$ | - | - | - | - | - | - | - | - | 7,875,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Iafallo (contrat à 1 volet) | Canadiens | C/LW/RW | 32 | 1993-12-21 | USA | No | 201 Lbs | 183 CM | No | No | Trade | 2025-08-31 | Yes | Yes | 3 | 2025-08-17 | False | False | Pro & Farm | 3,666,666$ | 3,666,666$ | 2,368,055$ | No | 3,666,666$ | 3,666,666$ | - | - | - | - | - | - | - | 3,666,666$ | 3,666,666$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Kerfoot (contrat à 1 volet) | Blackhawks | C/LW/RW | 32 | 1994-08-11 | CAN | No | 185 Lbs | 180 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 3,000,000$ | 3,000,000$ | 1,937,500$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Killorn (contrat à 1 volet) | Canadiens | LW/RW | 36 | 1989-09-14 | CAN | No | 192 Lbs | 185 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 4,036,458$ | No | 6,250,000$ | - | - | - | - | - | - | - | - | 6,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Laferriere (contrat à 1 volet) | Bruins | LW/RW | 24 | 2001-10-28 | USA | No | 205 Lbs | 185 CM | No | No | Trade | 2025-10-08 | Yes | Yes | 3 | 2025-08-24 | False | False | Pro & Farm | 4,100,000$ | 4,100,000$ | 2,647,917$ | No | 4,100,000$ | 4,100,000$ | - | - | - | - | - | - | - | 4,100,000$ | 4,100,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Lyon (contrat à 1 volet) | Red Wings | G | 33 | 1992-12-09 | USA | No | 196 Lbs | 185 CM | No | No | Trade | 2025-09-10 | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 968,750$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Nedeljkovic (contrat à 1 volet) | Canadiens | G | 30 | 1996-01-07 | USA | No | 203 Lbs | 183 CM | No | No | Trade | 2025-12-01 | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 2,500,000$ | 2,500,000$ | 1,614,583$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Newhook (contrat à 1 volet) | Maple Leafs | C/LW | 25 | 2001-01-28 | CAN | No | 200 Lbs | 180 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 2,900,000$ | 2,900,000$ | 1,872,917$ | No | 2,900,000$ | - | - | - | - | - | - | - | - | 2,900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Nylander | Blackhawks | LW/RW | 28 | 1998-03-02 | SWE | No | 205 Lbs | 185 CM | No | No | Fantasy Draft | | No | No | 1 | 2025-08-17 | False | False | Pro & Farm | 999,999$ | 999,999$ | 645,833$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Ovechkin (contrat à 1 volet) | Lightning | LW | 40 | 1985-09-17 | RUS | No | 238 Lbs | 191 CM | No | No | Fantasy Draft | 2025-07-07 | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 6,135,417$ | No | - | - | - | - | - | - | - | - | - | 8,700,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Pietrangelo (contrat à 1 volet) | Wild | D | 36 | 1990-01-18 | CAN | No | 215 Lbs | 191 CM | No | No | Trade | 2025-12-06 | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 8,800,000$ | 8,800,000$ | 5,683,333$ | No | 8,800,000$ | - | - | - | - | - | - | - | - | 8,800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Tuch (contrat à 1 volet) | Lightning | LW/RW | 30 | 1996-05-10 | USA | No | 219 Lbs | 193 CM | No | No | Trade | 2025-08-31 | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 4,750,000$ | 4,750,000$ | 3,067,708$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Vlasic (contrat à 1 volet) | Stars | D | 25 | 2001-06-05 | USA | No | 217 Lbs | 198 CM | No | No | Trade | 2025-08-31 | Yes | Yes | 5 | 2025-08-17 | False | False | Pro & Farm | 4,600,000$ | 4,600,000$ | 2,970,833$ | No | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | - | - | - | - | - | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Alexandar Georgiev | Flames | G | 30 | 1996-02-10 | RUS | No | 178 Lbs | 185 CM | No | No | Fantasy Draft | | No | No | 1 | 2025-08-17 | False | False | Pro & Farm | 999,999$ | 999,999$ | 645,833$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alexander Petrovic | Red Wings | D | 34 | 1992-03-03 | CAN | No | 211 Lbs | 196 CM | No | No | Fantasy Draft | | Yes | Yes | 3 | | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 645,833$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alexander Romanov (contrat à 1 volet) | Jets | D | 26 | 2000-01-06 | RUS | No | 220 Lbs | 185 CM | No | No | Fantasy Draft | | Yes | Yes | 8 | 2025-08-17 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 4,036,458$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | No | No | No | No | No | No | No | - | - | Lien / Lien NHL |
| Alexander Wennberg | Flyers | C | 31 | 1994-09-22 | SWE | No | 190 Lbs | 188 CM | No | No | Fantasy Draft | | Yes | Yes | 3 | 2025-07-09 | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 645,833$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alexandre Carrier (contrat à 1 volet) | Rangers | D | 29 | 1996-10-08 | CAN | No | 174 Lbs | 180 CM | No | No | Trade | 2025-09-03 | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 3,750,000$ | 3,750,000$ | 2,421,875$ | No | 3,750,000$ | - | - | - | - | - | - | - | - | 3,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alexandre Texier (contrat à 1 volet) | Sabres | C/LW | 26 | 1999-09-13 | FRA | No | 201 Lbs | 185 CM | No | No | Trade | 2025-09-04 | Yes | Yes | 4 | 2025-09-04 | False | False | Pro & Farm | 2,100,000$ | 2,100,000$ | 1,356,250$ | No | 2,442,000$ | 2,442,000$ | 2,442,000$ | - | - | - | - | - | - | 2,356,500$ | 2,356,500$ | 2,356,500$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Alexey Toropchenko (contrat à 1 volet) | Kraken | RW | 27 | 1999-06-25 | RUS | No | 222 Lbs | 198 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 1,700,000$ | 1,700,000$ | 1,097,917$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alexis Lafreniere (contrat à 1 volet) | Panthers | LW/RW | 24 | 2001-10-11 | CAN | No | 196 Lbs | 188 CM | No | No | Fantasy Draft | | Yes | Yes | 7 | 2025-08-17 | False | False | Pro & Farm | 7,450,000$ | 7,450,000$ | 4,811,458$ | No | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | - | - | - | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | - | - | - | No | No | No | No | No | No | - | - | - | Lien / Lien NHL |
| Aliaksei Protas (contrat à 1 volet) | Hurricanes | C/LW/RW | 25 | 2001-01-06 | BLR | No | 247 Lbs | 198 CM | No | No | Trade | 2025-08-31 | Yes | Yes | 4 | 2025-08-17 | False | False | Pro & Farm | 3,375,000$ | 3,375,000$ | 2,179,688$ | No | 3,375,000$ | 3,375,000$ | 3,375,000$ | - | - | - | - | - | - | 3,375,000$ | 3,375,000$ | 3,375,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Anders Bjork | Maple Leafs | LW | 30 | 1996-08-05 | USA | No | 190 Lbs | 183 CM | No | No | Fantasy Draft | | No | No | 3 | | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 645,833$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Anders Lee (contrat à 1 volet) | Ducks | LW/RW | 36 | 1990-07-03 | USA | No | 231 Lbs | 191 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 7,000,000$ | 7,000,000$ | 4,520,833$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andre Burakovsky (contrat à 1 volet) | Capitals | LW/RW | 31 | 1995-02-09 | SWE | No | 203 Lbs | 191 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 3,552,083$ | No | 5,500,000$ | - | - | - | - | - | - | - | - | 5,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andreas Athanasiou | Predators | C/LW/RW | 32 | 1994-08-06 | CAN | No | 190 Lbs | 188 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 999,999$ | 999,999$ | 645,833$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andrei Kuzmenko (contrat à 1 volet) | Lightning | LW/RW | 30 | 1996-02-04 | RUS | No | 194 Lbs | 180 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 4,300,000$ | 4,300,000$ | 2,777,083$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andrei Svechnikov (contrat à 1 volet) | Hurricanes | LW/RW | 26 | 2000-03-26 | RUS | No | 199 Lbs | 191 CM | No | No | Trade | 2025-10-08 | Yes | Yes | 4 | 2025-08-17 | False | False | Pro & Farm | 7,750,000$ | 7,750,000$ | 5,005,208$ | No | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Andrei Vasilevskiy (contrat à 1 volet) | Maple Leafs | G | 32 | 1994-07-25 | RUS | No | 228 Lbs | 193 CM | No | No | Trade | 2025-08-31 | Yes | Yes | 3 | 2025-08-17 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 6,135,417$ | No | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | - | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andrew Copp (contrat à 1 volet) | Bruins | C/LW/RW | 32 | 1994-07-08 | USA | No | 203 Lbs | 185 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 5,625,000$ | 5,625,000$ | 3,632,812$ | No | 5,625,000$ | - | - | - | - | - | - | - | - | 5,625,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andrew Mangiapane (contrat à 1 volet) | Mammoth | LW/RW | 30 | 1996-04-04 | CAN | No | 183 Lbs | 178 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 3,600,000$ | 3,600,000$ | 2,325,000$ | No | 3,600,000$ | - | - | - | - | - | - | - | - | 3,600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andrew Peeke (contrat à 1 volet) | Bruins | D | 28 | 1998-03-17 | USA | No | 214 Lbs | 191 CM | No | No | Trade | 2025-10-08 | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 2,750,000$ | 2,750,000$ | 1,776,042$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andrew Poturalski | Kings | C | 32 | 1994-01-14 | USA | No | 187 Lbs | 178 CM | No | No | Fantasy Draft | | Yes | Yes | 3 | | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 645,833$ | No | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | 1,000,000$ | 1,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Anthony Beauvillier (contrat à 1 volet) | Panthers | LW/RW | 29 | 1997-06-08 | CAN | No | 180 Lbs | 180 CM | No | No | Trade | 2025-09-03 | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 2,750,000$ | 2,750,000$ | 1,776,042$ | No | 2,750,000$ | - | - | - | - | - | - | - | - | 2,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Anthony Cirelli (contrat à 1 volet) | Blues | C/LW/RW | 29 | 1997-07-15 | CAN | No | 191 Lbs | 185 CM | No | No | Fantasy Draft | | Yes | Yes | 5 | 2025-08-17 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 4,036,458$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Anthony Duclair (contrat à 1 volet) | Flames | LW/RW | 31 | 1995-08-26 | CAN | No | 200 Lbs | 183 CM | No | No | Fantasy Draft | | Yes | Yes | 3 | 2025-08-17 | False | False | Pro & Farm | 3,500,000$ | 3,500,000$ | 2,260,417$ | No | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Anthony Mantha (contrat à 1 volet) | Islanders | RW | 31 | 1994-09-16 | CAN | No | 234 Lbs | 196 CM | No | No | Fantasy Draft | | Yes | Yes | 4 | 2025-12-07 | False | False | Pro & Farm | 2,500,000$ | 2,500,000$ | 1,614,583$ | No | 2,576,000$ | 2,576,000$ | 2,576,000$ | - | - | - | - | - | - | 2,576,000$ | 2,576,000$ | 2,576,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Anthony Stolarz (contrat à 1 volet) | Bruins | G | 32 | 1994-01-20 | USA | No | 243 Lbs | 198 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 2,500,000$ | 2,500,000$ | 1,614,583$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Anton Forsberg (contrat à 1 volet) | Mammoth | G | 33 | 1992-11-27 | SWE | No | 198 Lbs | 191 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 2,250,000$ | 2,250,000$ | 1,453,125$ | No | 2,250,000$ | - | - | - | - | - | - | - | - | 2,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Anton Lundell (contrat à 1 volet) | Red Wings | C/LW | 24 | 2001-10-03 | FIN | No | 196 Lbs | 185 CM | No | No | Fantasy Draft | | Yes | Yes | 5 | 2025-08-17 | False | False | Pro & Farm | 5,000,000$ | 5,000,000$ | 3,229,167$ | No | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | - | - | - | - | - | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Anze Kopitar (contrat à 1 volet) | Blue Jackets | C | 39 | 1987-08-24 | SVN | No | 225 Lbs | 191 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 7,000,000$ | 7,000,000$ | 4,520,833$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Artem Zub (contrat à 1 volet) | Blue Jackets | D | 30 | 1995-10-03 | RUS | No | 200 Lbs | 191 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 4,600,000$ | 4,600,000$ | 2,970,833$ | No | 4,600,000$ | - | - | - | - | - | - | - | - | 4,600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Artemi Panarin (contrat à 1 volet) | Red Wings | LW | 34 | 1991-10-30 | RUS | No | 177 Lbs | 183 CM | No | No | Fantasy Draft | | Yes | Yes | 1 | 2025-08-17 | False | False | Pro & Farm | 11,642,857$ | 11,642,857$ | 7,519,345$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Artturi Lehkonen (contrat à 1 volet) | Golden Knights | LW/RW | 31 | 1995-07-04 | FIN | No | 179 Lbs | 180 CM | No | No | Fantasy Draft | | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 4,500,000$ | 4,500,000$ | 2,906,250$ | No | 4,500,000$ | - | - | - | - | - | - | - | - | 4,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Arvid Soderblom (contrat à 1 volet) | Canadiens | G | 27 | 1999-08-19 | SWE | No | 180 Lbs | 191 CM | No | No | Trade | 2025-09-15 | Yes | Yes | 2 | 2025-08-17 | False | False | Pro & Farm | 2,750,000$ | 2,750,000$ | 1,776,042$ | No | 2,750,000$ | - | - | - | - | - | - | - | - | 2,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
