Please rotate your device to landscape mode for a better experience.
Timeless Hockey League - Classement Pro
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Metropolitan Division |
1 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
2 | Capitals | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs SEA |
3 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
Atlantic Division |
1 | Red Wings | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 20 | 17 | 3 | 0.667 | 3-2-0 | 1-0-0 | 4-2-0 | L1 | vs BUF |
2 | Bruins | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 18 | 17 | 1 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | L1 | vs FLO |
3 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
Quatrième as |
7 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
8 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
|
9 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
10 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
11 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
12 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
13 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
14 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
15 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
16 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Central Division |
1 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
2 | Mammoth | 6 | 4 | 1 | 1 | 9 | 4 | 4 | 16 | 7 | 9 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs COL |
3 | Blackhawks | 7 | 5 | 2 | 0 | 10 | 0 | 4 | 17 | 15 | 2 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | L1 | vs TBL |
Pacific Division |
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Oilers | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 20 | 15 | 5 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs OTT |
3 | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | vs NSH |
Quatrième as |
7 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
8 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
|
9 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
10 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
11 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
12 | Canucks | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | L1 | vs PIT |
13 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
14 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
15 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
16 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
2 | Red Wings | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 20 | 17 | 3 | 0.667 | 3-2-0 | 1-0-0 | 4-2-0 | L1 | vs BUF |
3 | Bruins | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 18 | 17 | 1 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | L1 | vs FLO |
4 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
5 | Capitals | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs SEA |
6 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
7 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
8 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
|
9 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
10 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
11 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
12 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
13 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
14 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
15 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
16 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
3 | Oilers | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 20 | 15 | 5 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs OTT |
4 | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | vs NSH |
5 | Mammoth | 6 | 4 | 1 | 1 | 9 | 4 | 4 | 16 | 7 | 9 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs COL |
6 | Blackhawks | 7 | 5 | 2 | 0 | 10 | 0 | 4 | 17 | 15 | 2 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | L1 | vs TBL |
7 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
8 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
|
9 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
10 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
11 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
12 | Canucks | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | L1 | vs PIT |
13 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
14 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
15 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
16 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
Metropolitan Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
2 | Capitals | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs SEA |
3 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
4 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
5 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
6 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
7 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
8 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Atlantic Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Red Wings | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 20 | 17 | 3 | 0.667 | 3-2-0 | 1-0-0 | 4-2-0 | L1 | vs BUF |
2 | Bruins | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 18 | 17 | 1 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | L1 | vs FLO |
3 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
4 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
5 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
6 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
7 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
8 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
Central Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
2 | Mammoth | 6 | 4 | 1 | 1 | 9 | 4 | 4 | 16 | 7 | 9 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs COL |
3 | Blackhawks | 7 | 5 | 2 | 0 | 10 | 0 | 4 | 17 | 15 | 2 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | L1 | vs TBL |
4 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
5 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
6 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
7 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
8 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
Pacific Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Oilers | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 20 | 15 | 5 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs OTT |
3 | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | vs NSH |
4 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
5 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
6 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
7 | Canucks | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | L1 | vs PIT |
8 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Golden Knights | 6 | 6 | 0 | 0 | 12 | 3 | 5 | 23 | 11 | 12 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | W6 | vs CAR |
2 | Jets | 5 | 5 | 0 | 0 | 10 | 3 | 4 | 18 | 7 | 11 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CGY |
3 | Oilers | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 20 | 15 | 5 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs OTT |
4 | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | vs NSH |
5 | Blue Jackets | 5 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 9 | 5 | 0.800 | 2-0-1 | 1-0-1 | 3-0-2 | W2 | vs DAL |
6 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 13 | 10 | 3 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | W4 | vs NYI |
7 | Mammoth | 6 | 4 | 1 | 1 | 9 | 4 | 4 | 16 | 7 | 9 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | W1 | vs COL |
8 | Blackhawks | 7 | 5 | 2 | 0 | 10 | 0 | 4 | 17 | 15 | 2 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | L1 | vs TBL |
9 | Stars | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs CBJ |
10 | Red Wings | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 20 | 17 | 3 | 0.667 | 3-2-0 | 1-0-0 | 4-2-0 | L1 | vs BUF |
11 | Bruins | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 18 | 17 | 1 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | L1 | vs FLO |
12 | Avalanche | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 16 | 15 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs UHC |
13 | Maple Leafs | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 19 | 18 | 1 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | W2 | vs NJD |
14 | Capitals | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs SEA |
15 | Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 2-0-0 | 1-2-1 | 3-2-1 | OTL1 | vs VAN |
16 | Senators | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 18 | 22 | -4 | 0.583 | 2-0-1 | 1-2-0 | 3-2-1 | W1 | vs EDM |
17 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 21 | 20 | 1 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L2 | vs CHI |
18 | Kings | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W3 | vs STL |
19 | Canadiens | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 13 | 15 | -2 | 0.500 | 1-1-1 | 1-1-1 | 2-2-2 | L1 | vs BUF |
20 | Hurricanes | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 12 | 13 | -1 | 0.500 | 2-0-0 | 0-2-1 | 2-2-1 | SOL1 | vs VGK |
21 | Devils | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 15 | -1 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOL1 | vs TOR |
22 | Kraken | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 13 | 16 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs PHI |
23 | Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | W1 | vs MIN |
24 | Canucks | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | L1 | vs PIT |
25 | Predators | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 17 | 21 | -4 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | OTL1 | vs ANA |
26 | Flames | 6 | 1 | 2 | 3 | 5 | 1 | 1 | 19 | 24 | -5 | 0.417 | 1-0-1 | 0-2-2 | 1-2-3 | SOL1 | vs WPG |
27 | Flyers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs SEA |
28 | Sabres | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 14 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W2 | vs MTL |
29 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-2-0 | 2-2-0 | 2-4-0 | L1 | vs NYR |
30 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 13 | 18 | -5 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | L1 | vs LAK |
31 | Panthers | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 19 | 26 | -7 | 0.286 | 0-1-2 | 1-3-0 | 1-4-2 | L3 | vs BOS |
32 | Islanders | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 20 | -8 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | L2 | vs SJS |
Back to the Top