Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 70 | 50 | 83 | 73 | 80 | 87 | 88 | 71 | 59 | 74 | 68 | 73 | 66 | 80 | 78 | 0 | 40 | 70 | 33 | 2 | 4,495,421$ |
| 2 | Blackhawks | 68 | 41 | 88 | 71 | 79 | 85 | 85 | 69 | 58 | 70 | 65 | 72 | 64 | 77 | 74 | 0 | 40 | 69 | 32 | 3 | 4,131,150$ |
| 3 | Blue Jackets | 67 | 38 | 88 | 73 | 78 | 86 | 84 | 71 | 52 | 74 | 67 | 74 | 64 | 72 | 71 | 0 | 40 | 69 | 29 | 3 | 4,093,263$ |
| 4 | Blues | 69 | 47 | 84 | 70 | 79 | 85 | 85 | 68 | 51 | 70 | 64 | 69 | 61 | 75 | 74 | 0 | 40 | 68 | 32 | 2 | 3,358,400$ |
| 5 | Bruins | 71 | 50 | 84 | 73 | 80 | 87 | 88 | 71 | 56 | 73 | 68 | 73 | 66 | 73 | 72 | 0 | 40 | 70 | 29 | 3 | 4,942,767$ |
| 6 | Canadiens | 71 | 43 | 85 | 71 | 79 | 86 | 85 | 69 | 50 | 70 | 66 | 71 | 63 | 73 | 73 | 0 | 40 | 68 | 30 | 3 | 3,477,614$ |
| 7 | Canucks | 71 | 45 | 86 | 73 | 84 | 87 | 85 | 69 | 53 | 72 | 68 | 77 | 65 | 77 | 75 | 0 | 40 | 70 | 32 | 3 | 4,531,937$ |
| 8 | Capitals | 67 | 39 | 88 | 73 | 77 | 85 | 85 | 71 | 54 | 72 | 67 | 66 | 66 | 69 | 70 | 0 | 40 | 68 | 27 | 3 | 4,087,111$ |
| 9 | Devils | 69 | 40 | 87 | 73 | 80 | 86 | 85 | 70 | 58 | 72 | 68 | 75 | 65 | 77 | 74 | 0 | 40 | 70 | 32 | 3 | 4,689,444$ |
| 10 | Ducks | 69 | 42 | 86 | 71 | 79 | 87 | 87 | 70 | 58 | 72 | 66 | 72 | 64 | 74 | 73 | 0 | 40 | 69 | 30 | 3 | 4,095,310$ |
| 11 | Flames | 72 | 44 | 84 | 72 | 77 | 86 | 86 | 69 | 57 | 71 | 64 | 74 | 64 | 74 | 73 | 0 | 40 | 69 | 30 | 3 | 4,357,330$ |
| 12 | Flyers | 69 | 45 | 84 | 71 | 78 | 85 | 85 | 69 | 55 | 72 | 65 | 72 | 63 | 74 | 72 | 0 | 40 | 68 | 30 | 3 | 3,588,544$ |
| 13 | Golden Knights | 69 | 42 | 86 | 71 | 76 | 84 | 85 | 68 | 56 | 69 | 67 | 67 | 64 | 70 | 69 | 0 | 40 | 68 | 28 | 2 | 3,015,158$ |
| 14 | Hurricanes | 70 | 45 | 84 | 73 | 82 | 86 | 87 | 70 | 53 | 71 | 67 | 75 | 64 | 70 | 70 | 0 | 40 | 69 | 28 | 3 | 4,011,582$ |
| 15 | Islanders | 70 | 42 | 86 | 76 | 79 | 89 | 88 | 73 | 54 | 76 | 72 | 79 | 67 | 78 | 76 | 0 | 40 | 72 | 32 | 4 | 5,438,130$ |
| 16 | Jets | 66 | 38 | 87 | 75 | 76 | 87 | 83 | 73 | 55 | 75 | 71 | 69 | 67 | 74 | 74 | 0 | 40 | 70 | 30 | 3 | 5,196,241$ |
| 17 | Kings | 70 | 45 | 84 | 70 | 80 | 86 | 83 | 68 | 55 | 70 | 66 | 70 | 63 | 72 | 71 | 0 | 40 | 68 | 29 | 2 | 4,179,386$ |
| 18 | Kraken | 70 | 41 | 86 | 72 | 79 | 85 | 85 | 70 | 55 | 70 | 68 | 73 | 65 | 73 | 72 | 0 | 40 | 69 | 30 | 3 | 3,695,604$ |
| 19 | Lightning | 68 | 41 | 88 | 73 | 79 | 87 | 86 | 72 | 56 | 74 | 70 | 77 | 66 | 77 | 75 | 0 | 40 | 71 | 31 | 3 | 5,517,122$ |
| 20 | Mammoth | 70 | 44 | 87 | 73 | 80 | 86 | 85 | 69 | 54 | 71 | 67 | 73 | 65 | 71 | 70 | 0 | 40 | 69 | 29 | 3 | 4,310,619$ |
| 21 | Maple Leafs | 68 | 40 | 86 | 74 | 75 | 88 | 84 | 71 | 56 | 75 | 68 | 72 | 67 | 75 | 74 | 0 | 40 | 70 | 30 | 2 | 4,586,722$ |
| 22 | Oilers | 70 | 43 | 85 | 72 | 81 | 87 | 86 | 69 | 57 | 71 | 67 | 72 | 64 | 72 | 72 | 0 | 40 | 69 | 30 | 3 | 4,087,053$ |
| 23 | Panthers | 71 | 45 | 85 | 71 | 78 | 85 | 85 | 68 | 59 | 71 | 65 | 73 | 64 | 75 | 73 | 0 | 40 | 68 | 31 | 2 | 3,817,409$ |
| 24 | Penguins | 68 | 42 | 87 | 73 | 79 | 88 | 86 | 71 | 54 | 73 | 70 | 74 | 67 | 75 | 74 | 0 | 40 | 70 | 30 | 3 | 4,844,313$ |
| 25 | Predators | 68 | 44 | 85 | 71 | 76 | 85 | 86 | 69 | 56 | 70 | 65 | 70 | 65 | 73 | 72 | 0 | 40 | 68 | 30 | 3 | 3,506,870$ |
| 26 | Rangers | 67 | 38 | 86 | 76 | 76 | 88 | 86 | 74 | 59 | 77 | 72 | 70 | 68 | 76 | 74 | 0 | 40 | 71 | 30 | 3 | 5,185,992$ |
| 27 | Red Wings | 72 | 43 | 87 | 73 | 80 | 88 | 88 | 71 | 62 | 74 | 68 | 79 | 66 | 76 | 74 | 0 | 40 | 70 | 31 | 3 | 5,091,000$ |
| 28 | Sabres | 72 | 46 | 84 | 73 | 81 | 87 | 87 | 71 | 55 | 73 | 69 | 73 | 68 | 77 | 74 | 0 | 40 | 70 | 31 | 3 | 4,900,950$ |
| 29 | Senators | 70 | 40 | 86 | 75 | 77 | 87 | 84 | 73 | 58 | 74 | 69 | 70 | 68 | 72 | 72 | 0 | 41 | 70 | 29 | 3 | 4,763,325$ |
| 30 | Sharks | 72 | 46 | 85 | 73 | 80 | 87 | 87 | 70 | 56 | 72 | 68 | 77 | 66 | 75 | 72 | 0 | 40 | 70 | 30 | 3 | 4,805,271$ |
| 31 | Stars | 69 | 41 | 85 | 74 | 79 | 88 | 86 | 71 | 58 | 73 | 69 | 70 | 66 | 74 | 72 | 0 | 40 | 70 | 29 | 3 | 4,383,900$ |
| 32 | Wild | 70 | 47 | 82 | 68 | 83 | 84 | 83 | 66 | 54 | 67 | 63 | 70 | 62 | 72 | 72 | 0 | 40 | 67 | 29 | 3 | 4,523,611$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 86 | 86 | 81 | 80 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 74 | 85 | 0 | 40 | 72 | 32 | 3 | 4,650,000$ |
| 2 | Blackhawks | 93 | 91 | 87 | 96 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 72 | 79 | 0 | 40 | 76 | 28 | 5 | 6,500,000$ |
| 3 | Blue Jackets | 82 | 79 | 74 | 75 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 70 | 79 | 0 | 40 | 70 | 29 | 2 | 1,962,000$ |
| 4 | Blues | 91 | 88 | 83 | 87 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 71 | 79 | 0 | 40 | 75 | 29 | 3 | 4,566,500$ |
| 5 | Bruins | 92 | 84 | 80 | 93 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 71 | 81 | 0 | 40 | 76 | 30 | 3 | 4,371,000$ |
| 6 | Canadiens | 89 | 85 | 81 | 80 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 81 | 0 | 40 | 74 | 30 | 2 | 3,200,500$ |
| 7 | Canucks | 90 | 89 | 83 | 76 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 80 | 87 | 0 | 40 | 75 | 34 | 5 | 5,720,000$ |
| 8 | Capitals | 83 | 83 | 78 | 77 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 76 | 83 | 0 | 40 | 71 | 33 | 1 | 1,837,500$ |
| 9 | Devils | 88 | 86 | 80 | 80 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 79 | 86 | 0 | 40 | 74 | 33 | 3 | 5,250,000$ |
| 10 | Ducks | 93 | 89 | 83 | 89 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 77 | 86 | 0 | 40 | 77 | 33 | 2 | 4,458,334$ |
| 11 | Flames | 91 | 87 | 83 | 90 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 73 | 80 | 0 | 40 | 75 | 30 | 3 | 4,625,000$ |
| 12 | Flyers | 92 | 88 | 83 | 87 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 83 | 88 | 0 | 40 | 76 | 34 | 3 | 6,250,000$ |
| 13 | Golden Knights | 88 | 84 | 78 | 76 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 79 | 89 | 0 | 40 | 73 | 35 | 1 | 3,700,000$ |
| 14 | Hurricanes | 88 | 87 | 83 | 86 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 68 | 77 | 0 | 40 | 74 | 28 | 1 | 2,675,000$ |
| 15 | Islanders | 92 | 89 | 84 | 86 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 81 | 88 | 0 | 40 | 76 | 35 | 5 | 3,975,000$ |
| 16 | Jets | 88 | 88 | 84 | 80 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 70 | 79 | 0 | 40 | 74 | 29 | 3 | 4,935,000$ |
| 17 | Kings | 90 | 86 | 81 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 83 | 0 | 40 | 74 | 30 | 3 | 7,976,500$ |
| 18 | Kraken | 93 | 90 | 85 | 81 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 90 | 90 | 0 | 40 | 76 | 36 | 2 | 5,479,000$ |
| 19 | Lightning | 93 | 90 | 84 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 80 | 87 | 0 | 40 | 76 | 34 | 4 | 3,275,000$ |
| 20 | Mammoth | 89 | 86 | 80 | 86 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 77 | 87 | 0 | 40 | 74 | 33 | 2 | 3,812,500$ |
| 21 | Maple Leafs | 90 | 89 | 85 | 89 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 75 | 79 | 0 | 40 | 75 | 29 | 2 | 5,750,000$ |
| 22 | Oilers | 86 | 86 | 80 | 76 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 78 | 86 | 0 | 40 | 73 | 33 | 2 | 4,500,000$ |
| 23 | Panthers | 89 | 85 | 80 | 92 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 78 | 84 | 0 | 40 | 74 | 33 | 3 | 2,737,000$ |
| 24 | Penguins | 86 | 93 | 88 | 78 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 69 | 77 | 0 | 40 | 72 | 27 | 3 | 4,587,500$ |
| 25 | Predators | 92 | 90 | 85 | 75 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 72 | 80 | 0 | 40 | 76 | 30 | 3 | 5,471,500$ |
| 26 | Rangers | 86 | 86 | 80 | 82 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 73 | 85 | 0 | 40 | 72 | 32 | 3 | 2,333,333$ |
| 27 | Red Wings | 90 | 83 | 79 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 68 | 76 | 0 | 40 | 75 | 28 | 3 | 2,202,000$ |
| 28 | Sabres | 84 | 82 | 77 | 84 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 78 | 83 | 0 | 40 | 71 | 32 | 2 | 1,497,000$ |
| 29 | Senators | 89 | 87 | 82 | 90 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 79 | 0 | 40 | 74 | 28 | 3 | 3,125,000$ |
| 30 | Sharks | 90 | 89 | 85 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 71 | 79 | 0 | 40 | 75 | 28 | 3 | 4,295,000$ |
| 31 | Stars | 92 | 91 | 86 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 76 | 85 | 0 | 40 | 76 | 31 | 4 | 7,325,000$ |
| 32 | Wild | 90 | 82 | 76 | 87 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 87 | 0 | 40 | 74 | 33 | 3 | 5,125,000$ |
Back to the Top