Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 69 | 47 | 85 | 73 | 80 | 88 | 87 | 72 | 57 | 75 | 68 | 75 | 66 | 80 | 80 | 0 | 40 | 71 | 32 | 2 | 4,807,263$ |
| 2 | Blackhawks | 69 | 45 | 86 | 70 | 81 | 86 | 86 | 69 | 58 | 71 | 64 | 74 | 63 | 77 | 74 | 0 | 40 | 69 | 31 | 2 | 3,519,556$ |
| 3 | Blue Jackets | 69 | 41 | 86 | 75 | 80 | 88 | 85 | 73 | 54 | 76 | 70 | 78 | 67 | 76 | 74 | 0 | 40 | 71 | 30 | 3 | 5,062,824$ |
| 4 | Blues | 70 | 43 | 86 | 71 | 79 | 86 | 84 | 69 | 54 | 71 | 66 | 69 | 64 | 74 | 74 | 0 | 40 | 68 | 30 | 2 | 2,478,100$ |
| 5 | Bruins | 72 | 44 | 87 | 74 | 77 | 86 | 87 | 71 | 57 | 73 | 68 | 70 | 66 | 72 | 72 | 0 | 40 | 69 | 28 | 3 | 4,633,556$ |
| 6 | Canadiens | 70 | 43 | 85 | 71 | 80 | 86 | 85 | 69 | 49 | 70 | 66 | 70 | 62 | 74 | 72 | 0 | 40 | 68 | 29 | 2 | 3,134,193$ |
| 7 | Canucks | 70 | 45 | 87 | 73 | 83 | 87 | 85 | 70 | 53 | 73 | 68 | 77 | 65 | 77 | 76 | 0 | 40 | 70 | 31 | 3 | 4,470,825$ |
| 8 | Capitals | 68 | 41 | 85 | 71 | 78 | 85 | 86 | 69 | 52 | 70 | 65 | 67 | 63 | 69 | 69 | 0 | 41 | 67 | 26 | 2 | 2,959,818$ |
| 9 | Devils | 69 | 43 | 84 | 73 | 80 | 87 | 87 | 70 | 58 | 73 | 68 | 76 | 65 | 77 | 74 | 0 | 40 | 70 | 31 | 2 | 4,245,000$ |
| 10 | Ducks | 69 | 44 | 87 | 72 | 79 | 88 | 88 | 71 | 59 | 73 | 67 | 73 | 65 | 78 | 75 | 0 | 40 | 70 | 31 | 2 | 4,269,816$ |
| 11 | Flames | 71 | 45 | 85 | 72 | 80 | 86 | 86 | 69 | 55 | 69 | 66 | 74 | 64 | 71 | 70 | 0 | 40 | 68 | 28 | 2 | 2,823,705$ |
| 12 | Flyers | 71 | 45 | 83 | 72 | 80 | 87 | 84 | 70 | 53 | 73 | 65 | 72 | 64 | 75 | 72 | 0 | 40 | 69 | 30 | 2 | 2,823,222$ |
| 13 | Golden Knights | 69 | 41 | 86 | 75 | 77 | 87 | 86 | 74 | 58 | 74 | 71 | 69 | 68 | 72 | 72 | 0 | 40 | 70 | 28 | 3 | 4,756,071$ |
| 14 | Hurricanes | 70 | 46 | 82 | 71 | 80 | 85 | 86 | 68 | 54 | 69 | 66 | 73 | 63 | 69 | 69 | 0 | 40 | 68 | 26 | 3 | 3,760,315$ |
| 15 | Islanders | 71 | 41 | 86 | 76 | 78 | 88 | 87 | 72 | 57 | 75 | 71 | 78 | 67 | 78 | 75 | 0 | 40 | 71 | 31 | 3 | 4,941,807$ |
| 16 | Jets | 67 | 39 | 87 | 75 | 76 | 87 | 83 | 73 | 55 | 75 | 71 | 72 | 67 | 73 | 74 | 0 | 40 | 70 | 29 | 3 | 5,171,725$ |
| 17 | Kings | 70 | 45 | 84 | 69 | 80 | 86 | 84 | 68 | 54 | 70 | 66 | 70 | 63 | 73 | 72 | 0 | 40 | 68 | 29 | 2 | 3,453,571$ |
| 18 | Kraken | 70 | 42 | 87 | 73 | 78 | 85 | 85 | 70 | 53 | 70 | 67 | 71 | 65 | 73 | 72 | 0 | 40 | 69 | 28 | 2 | 3,277,861$ |
| 19 | Lightning | 68 | 41 | 88 | 72 | 78 | 87 | 86 | 71 | 58 | 72 | 69 | 74 | 67 | 76 | 75 | 0 | 40 | 70 | 30 | 3 | 4,709,628$ |
| 20 | Mammoth | 69 | 44 | 85 | 72 | 79 | 86 | 87 | 70 | 55 | 72 | 67 | 72 | 65 | 71 | 70 | 0 | 40 | 69 | 28 | 3 | 4,095,684$ |
| 21 | Maple Leafs | 68 | 41 | 85 | 73 | 77 | 88 | 84 | 71 | 52 | 75 | 68 | 71 | 65 | 75 | 75 | 0 | 40 | 70 | 30 | 2 | 4,395,059$ |
| 22 | Oilers | 69 | 45 | 84 | 71 | 82 | 87 | 85 | 69 | 56 | 71 | 66 | 70 | 63 | 73 | 72 | 0 | 40 | 68 | 29 | 2 | 3,785,455$ |
| 23 | Panthers | 67 | 39 | 89 | 74 | 81 | 88 | 87 | 71 | 52 | 73 | 69 | 75 | 67 | 73 | 72 | 0 | 40 | 70 | 28 | 3 | 5,113,775$ |
| 24 | Penguins | 70 | 48 | 84 | 72 | 77 | 87 | 87 | 70 | 58 | 74 | 67 | 76 | 65 | 80 | 77 | 0 | 40 | 70 | 32 | 2 | 3,860,167$ |
| 25 | Predators | 73 | 53 | 82 | 70 | 78 | 84 | 84 | 67 | 58 | 68 | 65 | 72 | 64 | 76 | 73 | 0 | 40 | 68 | 31 | 2 | 2,805,722$ |
| 26 | Rangers | 67 | 42 | 85 | 75 | 77 | 88 | 86 | 73 | 61 | 77 | 71 | 72 | 69 | 77 | 75 | 0 | 40 | 71 | 31 | 2 | 4,924,333$ |
| 27 | Red Wings | 71 | 43 | 87 | 72 | 80 | 87 | 87 | 71 | 61 | 73 | 67 | 76 | 65 | 76 | 74 | 0 | 40 | 70 | 30 | 3 | 4,482,333$ |
| 28 | Sabres | 71 | 43 | 86 | 71 | 80 | 85 | 85 | 67 | 56 | 68 | 63 | 73 | 62 | 73 | 71 | 0 | 40 | 68 | 28 | 2 | 2,318,182$ |
| 29 | Senators | 72 | 50 | 84 | 70 | 80 | 84 | 84 | 68 | 55 | 69 | 65 | 67 | 64 | 76 | 73 | 0 | 40 | 68 | 31 | 1 | 2,335,533$ |
| 30 | Sharks | 72 | 44 | 86 | 73 | 80 | 86 | 86 | 71 | 61 | 72 | 69 | 76 | 68 | 73 | 72 | 0 | 40 | 70 | 28 | 3 | 4,376,463$ |
| 31 | Stars | 69 | 40 | 86 | 75 | 79 | 89 | 86 | 73 | 58 | 76 | 70 | 72 | 67 | 76 | 73 | 0 | 40 | 71 | 29 | 3 | 5,336,688$ |
| 32 | Wild | 71 | 47 | 81 | 68 | 81 | 83 | 81 | 65 | 49 | 66 | 62 | 69 | 60 | 77 | 74 | 0 | 40 | 67 | 32 | 1 | 2,205,882$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 86 | 86 | 81 | 82 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 82 | 88 | 0 | 40 | 72 | 34 | 2 | 3,483,333$ |
| 2 | Blackhawks | 93 | 91 | 87 | 96 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 72 | 79 | 0 | 40 | 76 | 27 | 5 | 6,500,000$ |
| 3 | Blue Jackets | 82 | 80 | 75 | 79 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 81 | 90 | 0 | 40 | 71 | 35 | 1 | 1,500,000$ |
| 4 | Blues | 91 | 88 | 83 | 87 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 71 | 79 | 0 | 40 | 75 | 28 | 3 | 4,566,500$ |
| 5 | Bruins | 92 | 84 | 80 | 93 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 71 | 81 | 0 | 40 | 76 | 29 | 3 | 4,371,000$ |
| 6 | Canadiens | 89 | 85 | 81 | 80 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 81 | 0 | 40 | 74 | 29 | 2 | 3,200,500$ |
| 7 | Canucks | 87 | 87 | 82 | 74 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 83 | 87 | 0 | 40 | 73 | 33 | 4 | 3,870,000$ |
| 8 | Capitals | 83 | 83 | 78 | 77 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 76 | 83 | 0 | 42 | 71 | 32 | 1 | 1,837,500$ |
| 9 | Devils | 92 | 91 | 86 | 81 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 84 | 0 | 40 | 76 | 30 | 4 | 5,000,000$ |
| 10 | Ducks | 93 | 89 | 83 | 89 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 77 | 86 | 0 | 40 | 77 | 32 | 2 | 4,458,334$ |
| 11 | Flames | 84 | 82 | 77 | 77 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 72 | 82 | 0 | 40 | 71 | 30 | 1 | 333,333$ |
| 12 | Flyers | 92 | 88 | 83 | 87 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 83 | 88 | 0 | 40 | 76 | 33 | 3 | 6,250,000$ |
| 13 | Golden Knights | 89 | 87 | 82 | 90 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 79 | 0 | 40 | 74 | 27 | 3 | 3,125,000$ |
| 14 | Hurricanes | 88 | 87 | 83 | 86 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 68 | 77 | 0 | 40 | 74 | 27 | 1 | 2,675,000$ |
| 15 | Islanders | 95 | 91 | 86 | 88 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 73 | 83 | 0 | 40 | 77 | 29 | 5 | 5,850,000$ |
| 16 | Jets | 89 | 87 | 82 | 84 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 72 | 81 | 0 | 40 | 74 | 29 | 2 | 2,500,000$ |
| 17 | Kings | 90 | 86 | 81 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 83 | 0 | 40 | 74 | 29 | 3 | 7,976,500$ |
| 18 | Kraken | 93 | 90 | 85 | 81 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 90 | 90 | 0 | 40 | 76 | 35 | 2 | 5,479,000$ |
| 19 | Lightning | 93 | 90 | 84 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 80 | 87 | 0 | 40 | 76 | 33 | 4 | 3,275,000$ |
| 20 | Mammoth | 92 | 87 | 81 | 87 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 79 | 88 | 0 | 40 | 76 | 33 | 2 | 5,250,000$ |
| 21 | Maple Leafs | 90 | 88 | 83 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 80 | 85 | 0 | 40 | 75 | 31 | 1 | 4,750,000$ |
| 22 | Oilers | 90 | 89 | 83 | 80 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 85 | 90 | 0 | 40 | 75 | 36 | 1 | 3,000,000$ |
| 23 | Panthers | 86 | 93 | 88 | 78 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 69 | 77 | 0 | 40 | 72 | 26 | 3 | 4,587,500$ |
| 24 | Penguins | 89 | 85 | 80 | 92 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 78 | 84 | 0 | 40 | 74 | 32 | 3 | 2,737,000$ |
| 25 | Predators | 88 | 83 | 78 | 78 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 75 | 86 | 0 | 40 | 74 | 32 | 1 | 2,700,000$ |
| 26 | Rangers | 87 | 87 | 82 | 80 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 73 | 84 | 0 | 40 | 73 | 30 | 3 | 3,935,000$ |
| 27 | Red Wings | 91 | 83 | 78 | 80 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 72 | 83 | 0 | 40 | 75 | 30 | 1 | 1,750,000$ |
| 28 | Sabres | 87 | 85 | 79 | 91 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 83 | 88 | 0 | 40 | 73 | 34 | 2 | 3,684,500$ |
| 29 | Senators | 84 | 83 | 77 | 77 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 79 | 89 | 0 | 40 | 71 | 34 | 1 | 2,950,000$ |
| 30 | Sharks | 90 | 89 | 85 | 86 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 71 | 79 | 0 | 40 | 75 | 27 | 3 | 4,295,000$ |
| 31 | Stars | 92 | 91 | 86 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 76 | 85 | 0 | 40 | 76 | 30 | 4 | 7,325,000$ |
| 32 | Wild | 84 | 79 | 74 | 93 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 72 | 85 | 0 | 40 | 71 | 30 | 1 | 1,250,000$ |
Back to the Top