Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 71 | 50 | 83 | 72 | 80 | 87 | 87 | 71 | 59 | 73 | 67 | 73 | 66 | 79 | 78 | 0 | 40 | 70 | 32 | 2 | 4,228,263$ |
| 2 | Blackhawks | 68 | 42 | 88 | 72 | 79 | 86 | 87 | 70 | 59 | 73 | 66 | 74 | 65 | 77 | 74 | 0 | 40 | 69 | 30 | 3 | 4,667,765$ |
| 3 | Blue Jackets | 69 | 41 | 87 | 75 | 81 | 89 | 85 | 73 | 53 | 77 | 71 | 78 | 67 | 76 | 74 | 0 | 40 | 71 | 30 | 3 | 5,737,867$ |
| 4 | Blues | 70 | 44 | 87 | 71 | 79 | 86 | 86 | 69 | 57 | 70 | 66 | 70 | 64 | 73 | 74 | 0 | 40 | 69 | 30 | 2 | 3,153,875$ |
| 5 | Bruins | 71 | 47 | 85 | 73 | 79 | 86 | 87 | 70 | 56 | 73 | 67 | 72 | 65 | 73 | 72 | 0 | 40 | 69 | 29 | 3 | 4,501,634$ |
| 6 | Canadiens | 70 | 43 | 86 | 72 | 78 | 86 | 85 | 69 | 49 | 70 | 66 | 71 | 63 | 73 | 73 | 0 | 40 | 68 | 29 | 3 | 3,615,259$ |
| 7 | Canucks | 72 | 48 | 85 | 72 | 82 | 86 | 84 | 69 | 56 | 72 | 67 | 76 | 64 | 78 | 76 | 0 | 40 | 70 | 31 | 3 | 4,193,743$ |
| 8 | Capitals | 67 | 40 | 86 | 73 | 76 | 86 | 86 | 71 | 53 | 72 | 66 | 66 | 65 | 68 | 69 | 0 | 41 | 68 | 26 | 3 | 3,944,421$ |
| 9 | Devils | 69 | 41 | 86 | 73 | 79 | 87 | 87 | 71 | 62 | 73 | 69 | 77 | 66 | 78 | 75 | 0 | 40 | 70 | 31 | 3 | 5,094,000$ |
| 10 | Ducks | 68 | 43 | 87 | 73 | 79 | 88 | 88 | 71 | 58 | 74 | 68 | 74 | 65 | 77 | 75 | 0 | 40 | 70 | 31 | 3 | 5,070,406$ |
| 11 | Flames | 73 | 48 | 82 | 71 | 81 | 86 | 86 | 68 | 54 | 70 | 64 | 74 | 62 | 72 | 71 | 0 | 40 | 68 | 28 | 3 | 4,154,163$ |
| 12 | Flyers | 71 | 46 | 83 | 72 | 79 | 86 | 85 | 70 | 52 | 73 | 65 | 73 | 63 | 75 | 72 | 0 | 40 | 69 | 29 | 3 | 3,985,726$ |
| 13 | Golden Knights | 69 | 44 | 85 | 70 | 75 | 83 | 85 | 67 | 56 | 67 | 65 | 65 | 64 | 72 | 70 | 0 | 41 | 67 | 28 | 2 | 3,053,982$ |
| 14 | Hurricanes | 70 | 46 | 82 | 71 | 81 | 85 | 86 | 68 | 53 | 69 | 66 | 73 | 63 | 70 | 70 | 0 | 40 | 68 | 27 | 3 | 3,864,803$ |
| 15 | Islanders | 70 | 40 | 87 | 76 | 78 | 89 | 87 | 73 | 57 | 76 | 72 | 78 | 68 | 78 | 76 | 0 | 40 | 72 | 31 | 4 | 5,283,019$ |
| 16 | Jets | 66 | 38 | 87 | 76 | 75 | 88 | 84 | 73 | 56 | 76 | 72 | 69 | 68 | 75 | 75 | 0 | 40 | 71 | 29 | 3 | 5,510,305$ |
| 17 | Kings | 70 | 45 | 83 | 69 | 80 | 87 | 85 | 68 | 54 | 70 | 66 | 71 | 63 | 73 | 72 | 0 | 40 | 68 | 29 | 2 | 3,792,917$ |
| 18 | Kraken | 70 | 42 | 86 | 73 | 78 | 86 | 85 | 70 | 53 | 70 | 67 | 72 | 64 | 73 | 72 | 0 | 40 | 69 | 29 | 3 | 3,728,354$ |
| 19 | Lightning | 68 | 41 | 87 | 74 | 79 | 87 | 86 | 72 | 58 | 74 | 70 | 77 | 67 | 77 | 75 | 0 | 40 | 71 | 30 | 3 | 5,512,761$ |
| 20 | Mammoth | 69 | 43 | 87 | 73 | 79 | 87 | 87 | 71 | 53 | 73 | 68 | 74 | 65 | 71 | 71 | 0 | 40 | 70 | 28 | 4 | 4,654,900$ |
| 21 | Maple Leafs | 68 | 41 | 85 | 74 | 77 | 88 | 84 | 72 | 52 | 75 | 67 | 71 | 66 | 74 | 74 | 0 | 40 | 70 | 29 | 2 | 4,730,353$ |
| 22 | Oilers | 70 | 45 | 85 | 70 | 81 | 86 | 85 | 68 | 56 | 69 | 66 | 70 | 63 | 72 | 72 | 0 | 40 | 68 | 29 | 3 | 3,707,727$ |
| 23 | Panthers | 71 | 48 | 83 | 72 | 77 | 86 | 86 | 69 | 58 | 72 | 66 | 74 | 64 | 76 | 74 | 0 | 40 | 69 | 31 | 2 | 4,243,842$ |
| 24 | Penguins | 67 | 41 | 86 | 72 | 79 | 87 | 85 | 69 | 55 | 71 | 68 | 74 | 65 | 74 | 73 | 0 | 40 | 69 | 29 | 3 | 4,325,998$ |
| 25 | Predators | 70 | 48 | 85 | 71 | 77 | 85 | 86 | 69 | 57 | 70 | 67 | 71 | 66 | 76 | 73 | 0 | 40 | 69 | 30 | 3 | 4,136,333$ |
| 26 | Rangers | 66 | 38 | 86 | 76 | 77 | 88 | 87 | 75 | 62 | 78 | 74 | 71 | 70 | 76 | 74 | 0 | 40 | 71 | 29 | 3 | 5,732,000$ |
| 27 | Red Wings | 72 | 43 | 87 | 73 | 80 | 88 | 88 | 71 | 62 | 74 | 68 | 79 | 66 | 76 | 74 | 0 | 40 | 70 | 30 | 3 | 5,091,000$ |
| 28 | Sabres | 71 | 45 | 85 | 73 | 81 | 86 | 86 | 70 | 56 | 71 | 67 | 72 | 65 | 75 | 73 | 0 | 40 | 69 | 29 | 3 | 4,019,708$ |
| 29 | Senators | 70 | 41 | 86 | 75 | 77 | 88 | 84 | 75 | 56 | 75 | 71 | 69 | 69 | 72 | 72 | 0 | 40 | 70 | 27 | 3 | 5,130,139$ |
| 30 | Sharks | 73 | 46 | 85 | 73 | 81 | 86 | 87 | 70 | 57 | 71 | 68 | 76 | 66 | 74 | 72 | 0 | 40 | 70 | 29 | 3 | 4,432,494$ |
| 31 | Stars | 68 | 40 | 86 | 75 | 79 | 88 | 87 | 72 | 59 | 74 | 70 | 71 | 67 | 75 | 73 | 0 | 40 | 70 | 29 | 3 | 4,989,882$ |
| 32 | Wild | 72 | 51 | 80 | 69 | 84 | 85 | 83 | 66 | 54 | 68 | 63 | 72 | 62 | 78 | 75 | 0 | 40 | 68 | 32 | 3 | 5,156,250$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 90 | 86 | 82 | 78 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 75 | 85 | 0 | 40 | 75 | 31 | 4 | 5,875,000$ |
| 2 | Blackhawks | 93 | 91 | 87 | 96 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 72 | 79 | 0 | 40 | 76 | 27 | 5 | 6,500,000$ |
| 3 | Blue Jackets | 88 | 82 | 77 | 78 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 76 | 87 | 0 | 40 | 74 | 32 | 2 | 3,000,000$ |
| 4 | Blues | 91 | 88 | 83 | 87 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 71 | 79 | 0 | 40 | 75 | 28 | 3 | 4,566,500$ |
| 5 | Bruins | 92 | 84 | 80 | 93 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 71 | 81 | 0 | 40 | 76 | 29 | 3 | 4,371,000$ |
| 6 | Canadiens | 89 | 85 | 81 | 80 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 81 | 0 | 40 | 74 | 29 | 2 | 3,200,500$ |
| 7 | Canucks | 85 | 85 | 79 | 77 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 81 | 88 | 0 | 40 | 72 | 34 | 4 | 4,130,000$ |
| 8 | Capitals | 83 | 83 | 78 | 77 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 76 | 83 | 0 | 42 | 71 | 32 | 1 | 1,837,500$ |
| 9 | Devils | 92 | 91 | 86 | 81 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 84 | 0 | 40 | 76 | 30 | 4 | 5,000,000$ |
| 10 | Ducks | 93 | 89 | 83 | 89 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 77 | 86 | 0 | 40 | 77 | 32 | 2 | 4,458,334$ |
| 11 | Flames | 86 | 86 | 81 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 73 | 81 | 0 | 40 | 72 | 29 | 3 | 4,625,000$ |
| 12 | Flyers | 86 | 86 | 82 | 81 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 76 | 81 | 0 | 41 | 73 | 29 | 2 | 4,166,667$ |
| 13 | Golden Knights | 81 | 85 | 80 | 87 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 73 | 80 | 0 | 42 | 70 | 29 | 1 | 2,950,000$ |
| 14 | Hurricanes | 87 | 85 | 79 | 84 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 77 | 83 | 0 | 40 | 73 | 31 | 1 | 2,283,333$ |
| 15 | Islanders | 84 | 87 | 82 | 89 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 76 | 86 | 0 | 42 | 71 | 32 | 4 | 2,612,500$ |
| 16 | Jets | 88 | 88 | 84 | 80 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 70 | 79 | 0 | 40 | 74 | 28 | 3 | 4,935,000$ |
| 17 | Kings | 90 | 86 | 81 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 83 | 0 | 40 | 74 | 29 | 3 | 7,976,500$ |
| 18 | Kraken | 93 | 90 | 85 | 81 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 90 | 90 | 0 | 40 | 76 | 35 | 2 | 5,479,000$ |
| 19 | Lightning | 93 | 90 | 84 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 80 | 87 | 0 | 40 | 76 | 33 | 4 | 3,275,000$ |
| 20 | Mammoth | 91 | 84 | 78 | 83 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 77 | 88 | 0 | 40 | 75 | 33 | 1 | 2,250,000$ |
| 21 | Maple Leafs | 98 | 95 | 90 | 91 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 85 | 86 | 0 | 40 | 79 | 32 | 2 | 9,500,000$ |
| 22 | Oilers | 86 | 86 | 80 | 76 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 78 | 86 | 0 | 40 | 73 | 32 | 2 | 4,500,000$ |
| 23 | Panthers | 82 | 81 | 76 | 87 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 73 | 79 | 0 | 41 | 70 | 29 | 2 | 1,824,667$ |
| 24 | Penguins | 86 | 93 | 88 | 78 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 69 | 77 | 0 | 42 | 72 | 26 | 3 | 4,587,500$ |
| 25 | Predators | 90 | 87 | 82 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 77 | 86 | 0 | 40 | 75 | 32 | 1 | 5,400,000$ |
| 26 | Rangers | 87 | 88 | 83 | 84 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 72 | 83 | 0 | 40 | 73 | 30 | 3 | 2,750,000$ |
| 27 | Red Wings | 82 | 79 | 75 | 85 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 69 | 79 | 0 | 41 | 70 | 28 | 1 | 1,166,667$ |
| 28 | Sabres | 87 | 85 | 79 | 91 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 83 | 88 | 0 | 40 | 73 | 34 | 2 | 3,684,500$ |
| 29 | Senators | 89 | 87 | 82 | 90 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 71 | 79 | 0 | 40 | 74 | 27 | 3 | 3,125,000$ |
| 30 | Sharks | 86 | 88 | 84 | 85 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 69 | 78 | 0 | 41 | 72 | 27 | 3 | 3,180,000$ |
| 31 | Stars | 92 | 91 | 86 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 76 | 85 | 0 | 40 | 76 | 30 | 4 | 7,325,000$ |
| 32 | Wild | 90 | 82 | 76 | 87 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 87 | 0 | 40 | 74 | 32 | 3 | 5,125,000$ |
Back to the Top