| Round #1 |
| 1 | Sabres | Gavin McKenna |
| 2 | Wild (Oilers) | Ivar Stenberg |
| 3 | Predators (Wild) | Alberts Smits |
| 4 | Capitals | Chase Reid |
| 5 | Senators | Keaton Verhoeff |
| 6 | Hurricanes | Alexander Nikishin |
| 7 | Canadiens | Carson Carels |
| 8 | Wild (Blues) | Malte Gustafsson |
| 9 | Oilers (Predators) | Caleb Malhotra |
| 10 | Flames | Viggo Bjorks |
| 11 | Blackhawks | Tynan Lawrence |
| 12 | Kings | Nikita Klepov |
| 13 | Hurricanes (Flyers) | Ethan Belchetz |
| 14 | Ducks | daxon rudolph |
| 15 | Canadiens (Maple Leafs) | Adam Novotny |
| 16 | Bruins | Oscar Hemming |
| 17 | Capitals (Devils) | Wyatt Cullen |
| 18 | Predators (Stars) | Ilya Morozov |
| 19 | Golden Knights (Mammoth) | Emmitt Finnie |
| 20 | Wild (Red Wings) | JP Hurlbert |
| 21 | Canucks | Xavier Villeneuve |
| 22 | Capitals (Panthers) | Liam Ruck |
| 23 | Flames (Rangers) | Maddox Dagenais |
| 24 | Islanders | Ryan Roobroeck |
| 25 | Sabres (Avalanche) | Ryan Lin |
| 26 | Wild (Jets) | Oliver Suvanto |
| 27 | Penguins | Marcus Nordmark |
| 28 | Sabres (Sharks) | Egor Shilov |
| 29 | Kraken | Juho Piiparinen |
| 30 | Predators (Lightning) | Tommy Bleyl |
| 31 | Golden Knights | Adam Valentini |
| 32 | Wild (Blue Jackets) | Alexander Command |
| Round #2 |
| 33 | Wild | Nikita Scherbakov |
| 34 | Avalanche (Capitals) | Adam Nemec |
| 35 | Senators | Brooks Rogowski |
| 36 | Golden Knights (Hurricanes) | Arseny Gritsyuk |
| 37 | Senators (Sabres) | Casey Mutryn |
| 38 | Canadiens | Bryce Pickford |
| 39 | Blues | Markus Ruck |
| 40 | Golden Knights (Predators) | Gabriel Landeskog |
| 41 | Predators (Oilers) | Tobias Trejbal |
| 42 | Flames | Jack Hextall |
| 43 | Blackhawks | William Hakansson |
| 44 | Kings | Juuso Ainasto |
| 45 | Flames (Flyers) | Lenni Hameenaho |
| 46 | Ducks | Simas Ignatavicius |
| 47 | Canadiens (Maple Leafs) | Koehn Ziemmer |
| 48 | Bruins | Adam Goljer |
| 49 | Kings (Devils) | Tomas Chrenko |
| 50 | Wild (Stars) | Elton Hermansson |
| 51 | Golden Knights (Mammoth) | Yegor Borikov |
| 52 | Golden Knights (Red Wings) | Quinn Hutson |
| 53 | Canucks | Artyom Gonchar |
| 54 | Wild (Panthers) | tinus luc koblar |
| 55 | Maple Leafs (Rangers) | Jaxon Cover |
| 56 | Canadiens (Islanders) | Chase Harrington |
| 57 | Flyers (Avalanche) | Niklas Aaram-Olsen |
| 58 | Canadiens (Jets) | Mikhail Ilyin |
| 59 | Flames (Penguins) | Ben Macbeath |
| 60 | Canadiens (Sharks) | Tyson Jugnauth |
| 61 | Kraken | Brady Knowling |
| 62 | Islanders (Lightning) | Jakub Vanecek |
| 63 | Oilers (Golden Knights) | Dominic James |
| 64 | Mammoth (Blue Jackets) | passe |
| Round #3 |
| 65 | Jets (Wild) | Jonas Lagerberg Hoen |
| 66 | Avalanche (Capitals) | Lars Steiner |
| 67 | Avalanche (Senators) | Brady Cleveland |
| 68 | Hurricanes | Dmitri Borichev |
| 69 | Avalanche (Sabres) | Simon Katolicky |
| 70 | Maple Leafs (Canadiens) | Beckham Edwards |
| 71 | Blues | Gleb Pugachyov |
| 72 | Blues (Predators) | Tomas Galvas |
| 73 | Predators (Oilers) | Pierce Mbuyi |
| 74 | Canadiens (Flames) | Oscar Holmertz |
| 75 | Blackhawks | Nils Bartholdsson |
| 76 | Kings | Samu Alalauri |
| 77 | Flames (Flyers) | Axel Elofsson |
| 78 | Avalanche (Ducks) | Alexander Karmanov |
| 79 | Hurricanes (Maple Leafs) | Giorgos Pantelas |
| 80 | Predators (Bruins) | Alessandro Di Iorio |
| 81 | Senators (Devils) | Charlie Morrison |
| 82 | Flyers (Stars) | Charle-Edouard DAstous |
| 83 | Mammoth | Cooper Williams |
| 84 | Senators (Red Wings) | Filip Novak |
| 85 | Canadiens (Canucks) | Mikey Berchild |
| 86 | Blues (Panthers) | Thomas Vandenberg |
| 87 | Wild (Rangers) | Ryder Cali |
| 88 | Canadiens (Islanders) | Luca Pinelli |
| 89 | Sharks (Avalanche) | Blake Zielinski |
| 90 | Jets | Alexei Vlasov |
| 91 | Panthers (Penguins) | Prokhor Poltapov |
| 92 | Wild (Sharks) | Ethan Mackenzie |
| 93 | Kraken | Victor Plante |
| 94 | Blackhawks (Lightning) | Landon Haffele |
| 95 | Golden Knights | Gavin Brindley |
| 96 | Mammoth (Blue Jackets) | Maksim Sokolovskii |
| Round #4 |
| 97 | Bruins (Wild) | |
| 98 | Capitals | |
| 99 | Lightning (Senators) | |
| 100 | Blackhawks (Hurricanes) | |
| 101 | Bruins (Sabres) | |
| 102 | Canadiens | |
| 103 | Blues | |
| 104 | Flyers (Predators) | |
| 105 | Canadiens (Oilers) | |
| 106 | Penguins (Flames) | |
| 107 | Blackhawks | |
| 108 | Canadiens (Kings) | |
| 109 | Flyers | |
| 110 | Ducks | |
| 111 | Hurricanes (Maple Leafs) | |
| 112 | Wild (Bruins) | |
| 113 | Flames (Devils) | |
| 114 | Flames (Stars) | |
| 115 | Wild (Mammoth) | |
| 116 | Flyers (Red Wings) | |
| 117 | Stars (Canucks) | |
| 118 | Maple Leafs (Panthers) | |
| 119 | Stars (Rangers) | |
| 120 | Golden Knights (Islanders) | |
| 121 | Flyers (Avalanche) | |
| 122 | Jets | |
| 123 | Capitals (Penguins) | |
| 124 | Flames (Sharks) | |
| 125 | Kraken | |
| 126 | Lightning | |
| 127 | Blackhawks (Golden Knights) | |
| 128 | Maple Leafs (Blue Jackets) | |
| Round #5 |
| 129 | Islanders (Wild) | |
| 130 | Sharks (Capitals) | |
| 131 | Wild (Senators) | |
| 132 | Hurricanes | |
| 133 | Flames (Sabres) | |
| 134 | Canadiens | |
| 135 | Wild (Blues) | |
| 136 | Stars (Predators) | |
| 137 | Senators (Oilers) | |
| 138 | Flames | |
| 139 | Blackhawks | |
| 140 | Canadiens (Kings) | |
| 141 | Red Wings (Flyers) | |
| 142 | Ducks | |
| 143 | Wild (Maple Leafs) | |
| 144 | Hurricanes (Bruins) | |
| 145 | Maple Leafs (Devils) | |
| 146 | Flyers (Stars) | |
| 147 | Wild (Mammoth) | |
| 148 | Senators (Red Wings) | |
| 149 | Hurricanes (Canucks) | |
| 150 | Panthers | |
| 151 | Islanders (Rangers) | |
| 152 | Flames (Islanders) | |
| 153 | Panthers (Avalanche) | |
| 154 | Jets | |
| 155 | Penguins | |
| 156 | Hurricanes (Sharks) | |
| 157 | Kraken | |
| 158 | Senators (Lightning) | |
| 159 | Golden Knights | |
| 160 | Blue Jackets | |
| Round #6 |
| 161 | Canadiens (Wild) | |
| 162 | Penguins (Capitals) | |
| 163 | Wild (Senators) | |
| 164 | Hurricanes | |
| 165 | Flyers (Sabres) | |
| 166 | Canadiens | |
| 167 | Panthers (Blues) | |
| 168 | Stars (Predators) | |
| 169 | Oilers | |
| 170 | Flames | |
| 171 | Blackhawks | |
| 172 | Canadiens (Kings) | |
| 173 | Red Wings (Flyers) | |
| 174 | Ducks | |
| 175 | Wild (Maple Leafs) | |
| 176 | Hurricanes (Bruins) | |
| 177 | Canadiens (Devils) | |
| 178 | Stars | |
| 179 | Wild (Mammoth) | |
| 180 | Senators (Red Wings) | |
| 181 | Canucks | |
| 182 | Panthers | |
| 183 | Golden Knights (Rangers) | |
| 184 | Islanders | |
| 185 | Hurricanes (Avalanche) | |
| 186 | Red Wings (Jets) | |
| 187 | Penguins | |
| 188 | Canadiens (Sharks) | |
| 189 | Kraken | |
| 190 | Lightning | |
| 191 | Golden Knights | |
| 192 | Blue Jackets | |
| Round #7 |
| 193 | Wild | |
| 194 | Canadiens (Capitals) | |
| 195 | Red Wings (Senators) | |
| 196 | Hurricanes | |
| 197 | Flames (Sabres) | |
| 198 | Canadiens | |
| 199 | Wild (Blues) | |
| 200 | Penguins (Predators) | |
| 201 | Oilers | |
| 202 | Flames | |
| 203 | Blackhawks | |
| 204 | Canadiens (Kings) | |
| 205 | Flyers | |
| 206 | Ducks | |
| 207 | Wild (Maple Leafs) | |
| 208 | Stars (Bruins) | |
| 209 | Devils | |
| 210 | Stars | |
| 211 | Senators (Mammoth) | |
| 212 | Wild (Red Wings) | |
| 213 | Canucks | |
| 214 | Panthers | |
| 215 | Wild (Rangers) | |
| 216 | Islanders | |
| 217 | Senators (Avalanche) | |
| 218 | Jets | |
| 219 | Hurricanes (Penguins) | |
| 220 | Stars (Sharks) | |
| 221 | Kraken | |
| 222 | Lightning | |
| 223 | Golden Knights | |
| 224 | Wild (Blue Jackets) | |